Daily Degree Days (18°C Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
128.2 31.9 25.9 ---------------------------0.0 0.0 0.0 ---------------------------
226.6 31.1 25.6 ---------------------------0.0 0.0 0.0 ---------------------------
326.3 24.6 20.1 ---------------------------0.0 0.0 0.0 ---------------------------
423.5 27.4 16.7 ---------------------------0.0 0.0 0.0 ---------------------------
518.9 28.0 15.2 ---------------------------0.0 0.0 0.0 ---------------------------
618.0 24.9 15.4 ---------------------------0.0 0.0 0.0 ---------------------------
716.8 31.1 5.1 ---------------------------0.0 0.0 0.0 ---------------------------
813.9 32.5 10.1 ---------------------------0.0 0.0 0.0 ---------------------------
910.7 32.8 6.0 ---------------------------0.0 0.0 0.1 ---------------------------
1017.5 19.2 6.7 ---------------------------0.0 0.0 0.0 ---------------------------
1121.6 20.6 10.6 ---------------------------0.0 0.0 0.0 ---------------------------
1220.6 23.4 18.5 ---------------------------0.0 0.0 0.0 ---------------------------
1318.5 25.3 18.5 ---------------------------0.0 0.0 0.0 ---------------------------
1419.1 18.5 19.3 ---------------------------0.0 0.0 0.0 ---------------------------
1530.1 18.9 14.7 ---------------------------0.0 0.0 0.0 ---------------------------
1626.9 18.0 13.5 ---------------------------0.0 0.0 0.0 ---------------------------
1721.2 14.9 25.9 ---------------------------0.0 0.0 0.0 ---------------------------
1828.0 16.9 23.1 ---------------------------0.0 0.0 0.0 ---------------------------
1928.1 17.5 16.2 ---------------------------0.0 0.0 0.0 ---------------------------
2032.4 16.2 14.7 ---------------------------0.0 0.0 0.0 ---------------------------
2124.6 17.8 17.2 ---------------------------0.0 0.0 0.0 ---------------------------
2224.4 18.8 15.0 ---------------------------0.0 0.0 0.0 ---------------------------
2334.0 22.9 ------------------------------0.0 0.0 ------------------------------
2435.3 24.3 ------------------------------0.0 0.0 ------------------------------
2530.8 19.9 ------------------------------0.0 0.0 ------------------------------
2630.8 23.5 ------------------------------0.0 0.0 ------------------------------
2731.7 15.9 ------------------------------0.0 0.0 ------------------------------
2832.5 17.8 ------------------------------0.0 0.0 ------------------------------
2931.7  ------------------------------0.0  ------------------------------
3034.2  ------------------------------0.0  ------------------------------
3131.3  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High35.332.825.9---------------------------0.00.00.1---------------------------
Avg25.422.716.1---------------------------0.00.00.0---------------------------
Low10.714.95.1---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.