Daily Degree Days (18°C Base)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
117.6 27.5 25.1 16.7 7.5 7.6 0.0 2.2 3.7 3.7 11.4 ---0.0 0.0 0.0 0.0 0.0 0.0 5.6 2.1 2.3 0.5 0.0 ---
221.1 24.9 25.7 16.9 3.9 6.0 0.6 2.6 3.5 4.5 13.5 ---0.0 0.0 0.0 0.0 0.2 2.1 5.6 2.4 3.0 1.0 0.0 ---
322.5 18.4 20.5 5.0 10.2 3.1 0.2 2.3 3.0 4.5 10.9 ---0.0 0.0 0.0 0.0 0.0 3.7 3.7 3.5 3.1 2.8 0.0 ---
425.1 22.5 15.3 11.6 8.2 0.2 2.0 1.4 3.3 2.4 10.7 ---0.0 0.0 0.0 0.0 0.0 4.2 3.9 4.0 0.1 3.3 0.0 ---
525.6 24.2 11.8 12.1 3.7 1.9 0.2 0.4 4.5 2.3 9.8 ---0.0 0.0 0.0 0.0 0.3 0.2 7.8 4.5 1.2 3.0 0.0 ---
625.3 21.1 20.3 16.0 5.0 1.2 0.0 0.0 4.6 2.2 ------0.0 0.0 0.0 0.0 0.0 1.8 9.5 4.7 0.0 3.6 ------
724.0 26.3 18.6 18.6 6.0 1.4 0.2 0.0 5.1 1.9 ------0.0 0.0 0.0 0.0 0.3 3.0 2.1 4.1 0.1 0.7 ------
826.6 24.3 20.9 20.7 10.2 1.0 0.6 0.4 6.2 7.0 ------0.0 0.0 0.0 0.0 0.0 2.2 2.6 5.2 0.4 0.0 ------
927.2 22.9 13.5 19.1 9.5 0.9 0.3 0.0 5.6 10.4 ------0.0 0.0 0.0 0.0 0.0 1.4 3.3 6.3 1.4 0.0 ------
1027.9 28.9 11.2 17.5 7.2 2.4 0.1 0.0 4.1 7.6 ------0.0 0.0 0.0 0.0 0.8 0.8 5.7 6.9 2.3 0.0 ------
1123.4 27.6 13.2 14.8 6.0 1.0 0.0 0.0 3.3 6.3 ------0.0 0.0 0.0 0.0 0.1 4.6 5.5 7.1 2.4 0.0 ------
1223.2 25.0 18.2 11.8 4.0 1.2 0.0 0.0 2.6 4.9 ------0.0 0.0 0.0 0.0 2.8 1.4 7.5 7.9 3.0 0.2 ------
1322.5 22.4 15.0 11.0 1.1 1.8 0.0 0.0 2.7 4.7 ------0.0 0.0 0.0 0.0 0.7 1.4 7.3 4.9 1.8 0.3 ------
1427.6 27.3 9.3 5.7 0.5 1.5 0.0 0.6 2.8 6.4 ------0.0 0.0 0.2 0.5 2.0 1.8 6.9 4.4 3.4 0.2 ------
1527.2 22.6 4.8 12.8 0.8 1.3 0.5 0.6 2.2 6.7 ------0.0 0.0 0.0 0.0 2.8 3.1 5.6 4.9 3.0 0.0 ------
1624.4 23.2 9.1 16.0 0.5 1.0 0.3 0.6 2.5 9.8 ------0.0 0.0 0.0 0.0 3.5 3.7 5.2 5.9 3.6 0.0 ------
1718.3 28.8 18.1 13.8 2.2 0.6 0.5 0.1 2.7 8.9 ------0.0 0.0 0.0 0.0 0.1 4.4 2.8 4.3 3.6 0.0 ------
1819.1 31.9 11.2 4.2 7.1 0.0 2.3 1.7 3.1 1.7 ------0.0 0.0 0.0 0.4 0.0 3.8 2.2 1.8 3.9 2.0 ------
1925.6 28.9 4.5 4.9 9.0 0.7 2.0 1.5 1.9 2.3 ------0.0 0.0 0.5 0.4 0.0 0.7 3.9 1.2 2.2 0.9 ------
2032.8 27.0 12.3 11.2 8.4 1.1 0.1 0.1 2.7 8.4 ------0.0 0.0 0.0 0.0 0.0 2.3 2.9 1.5 1.5 0.0 ------
2135.7 25.8 16.1 5.6 9.1 0.1 1.7 0.5 1.8 9.0 ------0.0 0.0 0.0 0.8 0.0 4.2 1.9 2.4 2.6 0.0 ------
2235.3 26.4 17.6 7.7 9.4 0.0 1.8 1.5 0.2 11.5 ------0.0 0.0 0.0 0.0 0.0 10.9 2.8 2.7 1.8 0.0 ------
2326.3 20.5 21.1 4.9 10.3 0.0 1.7 1.0 0.2 11.8 ------0.0 0.0 0.0 0.6 0.0 10.0 4.5 2.6 1.8 0.0 ------
2428.3 15.9 15.6 3.0 8.2 0.0 0.0 1.1 0.6 12.2 ------0.0 0.0 0.0 3.1 0.0 9.6 7.0 1.7 0.7 0.0 ------
2525.2 13.8 17.8 2.2 6.7 0.0 0.0 3.2 1.0 13.1 ------0.0 0.0 0.0 0.1 0.0 5.1 5.4 0.5 0.6 0.0 ------
2622.0 18.3 20.0 12.4 5.4 0.0 0.0 4.1 2.1 14.2 ------0.0 0.0 0.0 0.0 0.8 3.3 4.5 0.1 2.2 0.0 ------
2721.8 16.6 15.3 9.0 3.6 0.3 0.0 3.1 2.3 13.3 ------0.0 0.0 0.0 0.0 1.1 4.8 7.5 0.8 2.9 0.0 ------
2821.2 16.3 13.0 6.2 5.2 0.1 0.4 3.2 2.0 10.6 ------0.0 0.0 0.0 0.4 0.0 4.3 6.3 0.1 2.3 0.0 ------
2919.9  8.9 3.0 3.7 1.3 0.0 5.6 3.6 10.4 ------0.0  0.0 2.4 0.1 4.5 6.6 0.0 2.6 0.0 ------
3022.3  9.8 11.1 2.7 0.6 0.1 5.6 ---11.2 ------0.0  0.0 0.0 1.2 4.4 4.9 0.3 ---0.0 ------
3117.5  12.9  8.2  1.5 4.7  10.9  ---0.0  0.0  0.0  1.3 1.4  0.0  ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High35.731.925.720.710.37.62.35.66.214.213.5---0.00.00.53.13.510.99.57.93.93.60.0---
Avg24.623.615.110.85.91.30.61.62.97.611.3---0.00.00.00.30.53.64.93.22.10.60.0---
Low17.513.84.52.20.50.00.00.00.21.79.8---0.00.00.00.00.00.01.30.00.00.00.0---
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.