Daily Degree Days (18°C Base)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
119.5 16.1 17.6 11.7 4.6 ---------------------0.0 0.0 0.0 0.0 1.6 ---------------------
219.7 18.6 13.5 12.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
318.7 18.9 12.8 12.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
421.9 20.2 6.5 15.6 ------------------------0.0 0.0 0.1 0.0 ------------------------
521.6 19.0 9.1 16.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
620.0 19.5 12.3 12.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
718.6 17.9 11.7 11.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
817.7 13.6 10.3 7.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
915.9 7.0 11.7 5.4 ------------------------0.0 0.0 0.0 1.3 ------------------------
1017.8 13.0 18.4 5.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1118.0 18.2 15.7 6.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1217.9 18.4 8.0 11.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1320.2 19.7 6.2 10.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1429.4 22.3 11.0 5.6 ------------------------0.0 0.0 0.0 0.5 ------------------------
1532.6 20.5 14.5 7.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
1630.8 21.7 13.7 6.2 ------------------------0.0 0.0 0.0 0.2 ------------------------
1731.2 24.3 16.5 7.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1824.8 22.5 20.2 7.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
1927.6 23.3 18.4 7.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2028.5 20.3 19.9 13.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
2124.9 13.5 22.6 12.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
2224.6 13.2 23.2 10.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2318.2 18.9 21.3 7.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2416.5 25.1 20.8 13.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
2515.6 18.1 12.0 13.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2614.9 13.6 10.2 9.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2717.1 8.1 14.2 3.7 ------------------------0.0 0.0 0.0 1.4 ------------------------
2817.1 14.6 16.1 0.7 ------------------------0.0 0.0 0.0 0.5 ------------------------
2918.0 23.0 16.5 1.3 ------------------------0.0 0.0 0.0 1.4 ------------------------
3018.0  16.8 2.7 ------------------------0.0  0.0 0.6 ------------------------
3117.5  14.7  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High32.625.123.216.34.6---------------------0.00.00.11.41.6---------------------
Avg21.118.014.79.04.6---------------------0.00.00.00.21.6---------------------
Low14.97.06.20.74.6---------------------0.00.00.00.01.6---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.