Top10


maxTemp
( °C)
minTemp
( °C)
minHumidity
(%)
21/07/2011 16:44 : 35.8 20/02/2015 06:55 : -29.8 24/01/2020 00:01 : 0
07/07/2010 15:41 : 35.2 16/02/2015 00:26 : -29.0 27/03/2019 16:26 : 15
10/09/2013 15:29 : 35.1 07/01/2018 03:24 : -28.7 25/04/2019 14:06 : 16
17/07/2012 15:52 : 34.9 15/02/2015 23:58 : -28.6 26/03/2019 14:18 : 16
30/08/2010 14:35 : 34.3 27/02/2015 06:59 : -27.1 08/06/2019 22:23 : 17
15/07/2013 16:00 : 34.3 01/02/2019 07:30 : -26.3 20/04/2016 18:09 : 17
05/07/2010 16:07 : 34.2 19/02/2015 23:54 : -26.2 17/04/2009 17:00 : 19
17/07/2013 15:38 : 34.2 12/02/2014 07:09 : -26.2 18/05/2012 16:56 : 20
06/07/2012 16:15 : 34.1 05/02/2009 07:30 : -26.2 14/05/2012 16:12 : 20
24/09/2017 15:53 : 34.0 06/01/2018 23:57 : -26.0 30/04/2018 14:49 : 21

highPressure
( hPa)
lowPressure
( hPa)
highWind
( km/h)
13/02/2018 02:54 : 1045.3 24/01/2020 00:01 : 0.0 04/05/2018 15:56 : 40.7
13/01/2015 09:43 : 1045.3 09/12/2009 12:00 : 980.7 08/03/2017 11:20 : 38.5
09/02/2019 11:06 : 1045.2 30/01/2013 21:33 : 983.0 20/01/2013 04:31 : 36.4
12/02/2018 23:51 : 1045.0 03/04/2009 12:30 : 984.9 06/04/2017 00:21 : 36.4
28/02/2015 11:27 : 1044.8 31/01/2013 00:14 : 985.2 05/04/2017 23:56 : 34.2
17/01/2020 10:48 : 1043.9 01/11/2013 03:06 : 985.2 18/11/2013 00:04 : 32.1
07/12/2014 09:54 : 1043.0 07/01/2009 13:00 : 986.0 24/11/2014 14:53 : 32.1
13/01/2017 18:25 : 1042.9 02/03/2012 23:24 : 986.4 03/02/2016 14:40 : 32.1
19/12/2016 10:11 : 1042.6 03/03/2012 00:02 : 986.6 10/01/2017 23:31 : 32.1
29/11/2013 17:40 : 1041.3 20/10/2011 03:54 : 986.6 11/01/2017 00:20 : 32.1

highGust
( km/h)
highRainRate
( mm/hr)
highHourlyRain
( mm)
08/03/2017 10:03 : 85.7 30/12/2019 09:09 : 822.8 23/06/2015 02:28 : 55.4
04/05/2018 15:51 : 83.5 27/11/2019 09:03 : 768.0 20/09/2013 20:24 : 44.4
12/11/2015 10:34 : 79.1 25/01/2020 09:01 : 768.0 24/08/2011 21:36 : 31.2
20/01/2013 04:28 : 74.9 01/01/2020 14:08 : 640.0 19/07/2015 15:09 : 27.0
10/01/2016 17:12 : 74.9 02/01/2020 08:35 : 500.8 07/06/2011 06:23 : 24.0
06/04/2017 00:21 : 72.8 25/06/2009 17:30 : 288.0 26/07/2018 19:09 : 23.6
05/05/2018 15:49 : 72.8 29/03/2020 09:32 : 281.0 24/08/2016 22:57 : 22.6
24/11/2014 14:56 : 70.6 06/08/2018 13:23 : 221.6 26/09/2011 18:25 : 21.0
14/04/2018 11:52 : 70.6 16/02/2012 05:41 : 217.4 05/05/2017 09:15 : 18.8
15/04/2018 11:23 : 70.6 15/02/2019 08:32 : 217.4 24/06/2018 08:46 : 18.8

highDailyRain
( mm)
highestMonthlyRain
( mm)
longestDryPeriod
20/09/2013 : 66.4 Jun 2015 : 166.6 19/09/2009 : 20
05/09/2014 : 59.4 Oct 2019 : 162.2 03/03/2015 : 18
23/06/2015 : 59.2 Jun 2009 : 160.6 12/02/2011 : 16
29/11/2011 : 56.6 Apr 2013 : 155.3 17/07/2011 : 15
28/05/2013 : 54.8 Aug 2016 : 139.2 07/01/2018 : 14
07/03/2009 : 40.8 Sep 2014 : 134.6 24/03/2009 : 12
11/06/2009 : 39.0 May 2010 : 127.2 19/04/2009 : 12
01/06/2012 : 36.6 Nov 2011 : 121.2 12/03/2010 : 12
09/04/2013 : 36.1 May 2011 : 120.0 15/12/2013 : 11
24/12/2008 : 35.2 Oct 2013 : 120.0 22/01/2009 : 11

longestWetPeriod
04/12/2008 : 12
30/11/2016 : 12
08/12/2011 : 12
20/04/2019 : 10
02/02/2020 : 9
10/10/2009 : 9
03/11/2012 : 9
04/10/2019 : 9
28/10/2016 : 9
25/06/2017 : 9