NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2008

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
23   5.3   5.3   22:00   5.3   22:00  13.0   0.0   0.0   2.8  11.3   22:00     E
24  10.6  11.6   15:30   7.5   10:00   7.7   0.0   0.8  ----  27.4   13:30     S
25   9.6  11.9   12:30   7.2   22:30   8.7   0.0   7.4  ----  27.4   12:30   WSW
26   9.9  13.3   15:30   5.9   23:30   8.3   0.0   1.0  ----  29.0   10:00   WSW
27   5.8   9.3   14:00   2.3   23:00  12.5   0.0   2.6  ----  24.1   13:30   WNW
28   3.7   6.0   14:00   2.1   22:00  14.6   0.0   5.4  ----  35.4   23:30    NW
29   2.1   3.6   15:00   1.2   22:30  16.2   0.0   8.4  ----  25.7   15:00   WNW
30   6.6  10.6   16:30   1.9   10:00  11.7   0.0   2.4  ----  19.3   15:30    SW
31  14.7  19.9   15:30   7.2   23:30   3.6   0.0   0.0  ----  25.7   16:00   WSW
----------------------------------------------------------------------------------
     7.6  19.9    31     1.2    29    96.3   0.0  28.0   2.8  35.4    28       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.4 on day 29
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5