NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   1.9  -4.7  -1.4   5.0   601     0  11.8  11 -19.2   20    0    9   27    1
 20  2   0.4  -7.1  -2.8   2.7   608     0   7.8  23 -16.8   15    0   15   28    0
 20  3   8.2  -1.9   3.0   3.3   466     0  19.9  29 -15.7    1    0    0   21    0
 20  4  11.1   0.0   5.4  -0.9   387     0  18.0  28  -6.4   20    0    0   18    0
 20  5  18.1   6.3  12.1  -0.9   215    28  31.1  26  -3.6   13    4    0    8    0
 20  6  26.7  12.7  19.8   1.8    50    88  32.3   9   5.1   13   17    0    0    0
 20  7  29.8  17.1  23.1   2.6     8   153  35.0   7  12.8   14   27    0    0    0
 20  8  26.7  14.3  20.3   0.8    33    95  30.6  23   8.7   19   14    0    0    0
 20  9  21.6   9.6  15.5   0.2   104    30  27.4   3   0.4   19    1    0    0    0
 20 10  13.9   4.1   8.9  -0.1   288     3  24.3  23  -1.7   31    0    0    3    0
 20 11  10.8   1.4   6.1   3.0   364     2  23.3  10  -3.6   24    0    0   15    0
 20 12   2.1  -3.7  -0.6   2.4   576     0  10.4  12  -8.6   18    0    8   28    0
------------------------------------------------------------------------------------
        14.3   4.1   9.2   1.7  3698   398  35.0 Jul -19.2  Jan   63   32  148    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  39.8 -34.4  24.0  11    14    4    1
 20  2  20.6 -39.4   6.2  10    15    3    0
 20  3  84.6   6.2  28.4  29    17   10    1
 20  4  53.2 -29.0  14.0   7    12    8    0
 20  5  47.4 -35.5  16.4  18    13    6    0
 20  6  61.2 -21.0  27.8  10     9    6    1
 20  7  92.2  10.0  46.8  11     9    6    1
 20  8 134.4  49.1  44.2   2    11    9    2
 20  9  80.8 -16.9  30.0   7    12    9    1
 20 10  77.6   0.0  19.4  13    21   11    0
 20 11  64.6 -26.5  21.0  15    14    9    1
 20 12  55.4 -33.2  14.8  12    15    8    0
---------------------------------------------
       811.8-170.6  46.8  Jul  162   89    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.7  53.5   19     N
 20  2   5.2  57.9   27     N
 20  3   5.4  64.2   13     N
 20  4   4.7  62.1   26     N
 20  5   3.6  41.8   18     N
 20  6   2.5  38.6   23    NW
 20  7   1.9  49.9   19   WNW
 20  8   2.3  35.4   27    NW
 20  9   2.3  29.0    3   NNW
 20 10   3.2  35.0    7     N
 20 11   4.2  58.0   15     N
 20 12   4.7  56.0   28     N
------------------------------
         3.7  64.2  Mar     N

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5