NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  -2.1 -11.6  -6.8  -0.4   772     0   9.1   1 -25.1   31    0   19   30    8
 19  2   0.8  -9.0  -4.1   1.4   626     0  11.7   7 -26.3    1    0   13   26    5
 19  3   4.5  -6.7  -1.3  -1.0   602     0  14.5  28 -19.9    8    0    7   26    2
 19  4  12.2   1.4   6.8   0.5   344     0  20.7  23  -9.7    1    0    0   10    0
 19  5  18.6   6.0  12.3  -0.7   198    12  29.2  25  -0.6   11    2    0    1    0
 19  6  23.3  12.0  17.8  -0.2    59    54  30.2  28   4.1    3    6    0    0    0
 19  7  28.8  16.1  22.1   1.6    21   137  33.7  20  10.3   15   23    0    0    0
 19  8  26.2  14.3  20.1   0.6    33    88  29.4  13   8.3   31   16    0    0    0
 19  9  23.2  11.9  17.5   2.2    69    44  29.9  22   5.3   27    3    0    0    0
 19 10  15.6   4.8  10.2   1.2   255     4  29.2   1  -2.2   26    1    0    3    0
 19 11   4.2  -3.1   0.7  -2.4   525     0  11.7  27 -13.5   13    0    5   25    0
 19 12   3.0  -4.0  -0.5   2.5   580     0  10.3  27 -12.1   12    0    7   28    0
------------------------------------------------------------------------------------
        13.3   2.7   8.0   0.5  4083   338  33.7 Jul -26.3  Feb   51   51  149   15

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  25.8 -48.4   9.2  23     9    4    0
 19  2  54.4  -5.6  17.2   6    12    8    0
 19  3  57.2 -21.2  28.4  30    14    6    1
 19  4  99.2  17.0  23.2  26    22   10    1
 19  5  93.2  10.3  12.4   9    24   11    0
 19  6  62.4 -19.8  18.8  20    15    6    0
 19  7  97.8  15.6  20.4  13    15   12    1
 19  8  83.6  -1.7  14.6  27    13    9    0
 19  9  33.0 -64.7   9.6  12    14    6    0
 19 10 162.2  84.6  29.8  31    16   14    2
 19 11  36.8 -54.3  15.8  27    15    5    0
 19 12  13.0 -75.6   8.2  30     9    1    0
---------------------------------------------
       818.6-163.8  29.8  Oct  178   92    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.6  55.6   30     W
 19  2   7.2  70.6   24   WSW
 19  3   5.2  57.9    9    NW
 19  4   6.3  66.4    3   NNE
 19  5   4.2  70.6   25     N
 19  6   3.6  42.8   10   NNW
 19  7   2.7  53.5   20    NW
 19  8   2.6  45.0   18    NW
 19  9   3.0  45.0   22     N
 19 10   4.0  55.6   31     N
 19 11   4.5  70.6   27     N
 19 12   4.8  55.6    1     N
------------------------------
         4.5  70.6  Feb   NNW

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5