NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2014

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  -3.8 -13.8  -8.3  -1.9   823     0   7.3  13 -25.6   22    0   22   28   14
 14  2  -3.6 -14.9  -8.4  -2.9   748     0   5.9  21 -26.2   12    0   21   28   14
 14  3   1.8  -9.4  -3.4  -3.1   670     0  11.1  31 -23.3    4    0   11   25    4
 14  4  13.8   0.6   7.1   0.8   340     3  24.7  21  -9.8   16    0    0   12    0
 14  5  20.7   8.3  14.3   1.3   156    33  28.8  13   0.3    5    5    0    0    0
 14  6  26.4  13.7  20.1   2.1    43    96  31.9  16   6.5   15   17    0    0    0
 14  7  25.0  13.6  19.4  -1.1    44    79  29.6  21   7.7   25   11    0    0    0
 14  8  26.0  14.2  19.7   0.2    41    85  30.8  26   8.3   28   11    0    0    0
 14  9  22.4  10.1  16.0   0.7   113    44  30.1   5   4.7   23    5    0    0    0
 14 10  15.5   5.9  10.5   1.5   244     2  21.8   2  -1.0   12    0    0    3    0
 14 11   5.6  -2.1   2.0  -1.1   489     0  16.5  11 -12.0   21    0    5   19    0
 14 12   3.3  -2.3   0.7   3.7   547     0  11.5  24 -11.4   31    0    5   24    0
------------------------------------------------------------------------------------
        12.8   2.1   7.6   0.1  4258   343  31.9 Jun -26.2  Feb   49   64  139   32

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  30.3 -43.9  17.8  11     8    3    0
 14  2  19.1 -40.9   7.5  20     7    3    0
 14  3  22.2 -56.2   4.4  14    11    7    0
 14  4  75.0  -7.2  21.6  29    13    9    1
 14  5  91.6   8.7  18.2  15    16    9    0
 14  6  60.8 -21.4  14.6  24    13    8    0
 14  7  96.6  14.4  28.4   7    11    9    1
 14  8  80.0  -5.3  18.8  20    12    8    0
 14  9 134.6  36.9  59.4   5    14    9    2
 14 10  59.6 -18.0  14.6   3    16    9    0
 14 11  54.0 -37.1  15.2  24    13    6    0
 14 12  25.4 -63.2  14.4  24    10    2    0
---------------------------------------------
       749.2-233.2  59.4  Sep  144   82    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   5.2  62.1   24   WSW
 14  2   4.1  64.2   21     W
 14  3   4.1  53.5   22   WNW
 14  4   4.8  62.1   10   WSW
 14  5   2.7  62.1    3     W
 14  6   1.0  57.9   17   WSW
 14  7   0.7  42.8    1     W
 14  8   0.5  49.2   14    SW
 14  9   0.7  57.9   10   WSW
 14 10   1.6  53.5    8     W
 14 11   4.6  70.6   24     W
 14 12   3.7  66.4   24   WNW
------------------------------
         2.8  70.6  Nov     W

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5