NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2009

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1  -3.1 -14.2  -8.8  -2.4   827     0   3.2  23 -23.8   25    0   23   31    9
 09  2   1.9  -8.0  -2.9   2.6   589     0  11.6  10 -26.2    5    0   12   24    3
 09  3   7.6  -4.2   0.6   0.9   518     0  17.9   6 -15.1    3    0    4   26    0
 09  4  15.3   2.6   7.3   1.0   288     4  27.8  25  -4.6   12    3    0   12    0
 09  5  20.8   6.5  11.6  -1.4   139     2  28.6  21  -1.9   18    2    0    2    0
 09  6  23.9  12.0  15.3  -2.7    48    31  32.8  24   2.6    4    7    0    0    0
 09  7  24.5  13.4  18.8  -1.7    18    34  27.7  11   7.6   13    5    0    0    0
 09  8  25.8  14.7  20.2   0.7    18    75  31.8   9   5.8   31   14    0    0    0
 09  9  23.4  10.7  16.6   1.3    68    18  27.9   9   2.6   19    2    0    0    0
 09 10  13.9   3.9   8.6  -0.4   301     0  19.0  31  -3.5   18    0    0    7    0
 09 11  11.0   1.9   6.3   3.2   361     0  18.6   8  -2.7   11    0    0   12    0
 09 12   1.1  -5.6  -2.0   1.0   626     0  10.7   2 -18.6   30    0   12   28    1
------------------------------------------------------------------------------------
        13.9   2.9   7.7   0.2  3802   163  32.8 Jun -26.2  Feb   33   51  142   13

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  1   3.2 -71.0   1.4   2     5    0    0
 09  2  74.0  14.0  18.6  13    17    7    0
 09  3  98.6  20.2  40.8   7    11    6    1
 09  4 113.0  30.8  24.2  25    12    8    2
 09  5  81.6  -1.3  17.6  28    14    7    0
 09  6 160.6  78.4  39.0  11    12    9    4
 09  7  42.8 -39.4   8.2  18    15    7    0
 09  8  70.2 -15.1  33.0  28    12    5    1
 09  9  44.0 -53.7  18.4  28     8    4    0
 09 10  60.4 -17.2  17.2   9    19    8    0
 09 11  21.8 -69.3   5.2  29    16    3    0
 09 12  58.8 -29.8  17.2   9    13    6    0
---------------------------------------------
       829.0-153.4  40.8  Mar  154   70    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   4.2  37.0    2     W
 09  2   4.9  53.1   12     W
 09  3   4.1  49.9   11     W
 09  4   6.2  51.5   25    NW
 09  5   3.1  46.7    9   WSW
 09  6   1.2  40.2   29   SSW
 09  7   1.1  32.2   25   WSW
 09  8   1.5  38.6   20   WSW
 09  9   1.3  38.6   28   WNW
 09 10   2.8  48.3   31     W
 09 11   3.0  48.3    5     W
 09 12   4.6  59.5    9     W
------------------------------
         3.1  59.5  Dec     W

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5