NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2010

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1  -1.5  -8.1  -4.7   1.7   713     0   5.3  25 -22.1   10    0   20   29    3
 10  2   0.2  -7.7  -3.6   1.9   614     0   6.8  21 -15.1    7    0   15   28    0
 10  3  10.4  -2.7   3.4   3.7   461     0  19.1  18 -10.8    6    0    0   21    0
 10  4  17.6   3.3  10.6   4.3   232     0  27.9  15  -3.2   23    1    0    6    0
 10  5  22.0   9.2  15.4   2.4   118    28  31.8  26  -2.7   10    9    0    2    0
 10  6  25.2  14.1  19.5   1.5    20    51  30.0  19   5.1    8   10    0    0    0
 10  7  28.8  16.1  22.5   2.0     5   135  35.2   7   6.6    1   23    0    0    0
 10  8  28.7  16.3  22.1   2.6     3   120  34.3  30   7.7   27   22    0    0    0
 10  9  22.2  10.6  16.4   1.1    86    30  32.2   1   4.8   15    5    0    0    0
 10 10  16.6   5.4  10.5   1.5   242     0  25.2  10  -2.2   31    0    0    2    0
 10 11  10.4  -1.0   4.2   1.1   423     0  17.8  12  -4.4    2    0    0   23    0
 10 12  -1.1  -7.0  -3.9  -0.9   688     0   7.4  31 -13.3   21    0   21   30    0
------------------------------------------------------------------------------------
        15.0   4.1   9.4   2.0  3605   364  35.2 Jul -22.1  Jan   70   56  141    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  25.8 -48.4  11.0  24    14    4    0
 10  2  23.2 -36.8   6.6  24    17    4    0
 10  3  30.4 -48.0  14.6  13     9    4    0
 10  4  82.6   0.4  26.2   6    11    5    2
 10  5 127.2  44.3  34.8  13    15    9    2
 10  6  95.2  13.0  22.2   6    13   12    1
 10  7  66.2 -16.0  14.0  15    15    8    0
 10  8  21.2 -64.1  12.0  21    10    2    0
 10  9  75.0 -22.7  23.2  28    15    5    2
 10 10  63.8 -13.8  16.8  14    16   10    0
 10 11  93.0   1.9  27.6  30    15    7    1
 10 12  14.2 -74.4   5.8  12    12    3    0
---------------------------------------------
       717.8-264.6  34.8  May  162   73    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   4.0  40.2   28     W
 10  2   3.4  41.8    6    NW
 10  3   3.7  45.1   14    NE
 10  4   3.9  53.1    3     W
 10  5   2.6  53.1    8   WSW
 10  6   1.4  37.0   16     W
 10  7   1.1  29.0   15   WSW
 10  8   1.1  27.4   25    SW
 10  9   1.7  43.5   24     W
 10 10   2.4  53.1   27     W
 10 11   3.3  48.3   17   WSW
 10 12   3.6  38.6   13   WNW
------------------------------
         2.7  53.1  Apr     W

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5