NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   2.1  -3.4  -0.6   5.8   586     0   9.3  17 -16.7   31    0    7   21    0
 23  2   3.5  -5.9  -1.2   4.3   544     0  14.8  15 -17.3    4    0    7   27    0
 23  3   5.1  -3.7   0.6   0.9   545     0  12.6  25 -10.7   30    0    4   27    0
 23  4  14.8   2.8   8.5   2.2   307    15  28.9  15  -4.9    8    3    0   10    0
 23  5  21.6   5.8  13.7   0.7   178    42  31.4  29  -2.1   18    6    0    1    0
 23  6  24.7  12.2  18.4   0.4    65    68  33.2   2   7.0   18   10    0    0    0
 23  7  26.7  15.1  20.7   0.2    24    99  31.3   4  11.4   10   17    0    0    0
 23  8  24.6  13.3  18.9  -0.6    48    66  29.3  20   6.1   31    4    0    0    0
 23  9  23.4  11.8  17.1   1.8    79    43  31.8   4   4.8   15    5    0    0    0
 23 10  16.4   7.0  11.4   2.4   230    16  28.8   4  -4.7   31    3    0    3    0
 23 11   8.2  -2.1   3.3   0.2   451     0  15.2  16  -7.4   29    0    2   22    0
 23 12   5.5   0.1   2.8   5.8   480     0  11.9   9  -7.9   14    0    1   16    0
------------------------------------------------------------------------------------
        14.8   4.5   9.5   2.1  3537   349  33.2 Jun -17.3  Feb   48   21  127    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  45.0 -29.2  14.4   4    14    7    0
 23  2  50.4  -9.6  26.8   9    10    5    1
 23  3 121.0  42.6  37.0  31    17   12    1
 23  4 149.4  67.2  45.6   1    13   10    3
 23  5  17.8 -65.1   6.2  20     5    5    0
 23  6  85.2   3.0  28.8  26    12    7    1
 23  7 198.2 116.0  37.4   3    18   15    3
 23  8 104.8  19.5  31.6  15    16    8    2
 23  9  24.2 -73.5   6.6   7     9    4    0
 23 10  79.2   1.6  16.4  26    18   10    0
 23 11  41.2 -49.9   8.8  21    13    5    0
 23 12 105.8  17.2  31.8  27    19   11    1
---------------------------------------------
      1022.2  39.8  45.6  Apr  164   99   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.6  59.9   19   NNW
 23  2   6.0  72.8   15     W
 23  3   5.7  72.8   25   NNW
 23  4   5.8  53.5    5     S
 23  5   3.9  38.5    2   NNE
 23  6   4.5  44.9   12    NE
 23  7   2.4  59.9   20    NW
 23  8   3.2  44.9   17     N
 23  9   3.1  44.9   24   ENE
 23 10   3.4  44.9    8   WNW
 23 11   4.4  53.5   27    NW
 23 12   4.8  40.7   11     E
------------------------------
         4.2  72.8  Feb     N

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5