NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  -3.4 -12.9  -7.6  -1.2   799     0   5.0   1 -25.4   29    0   23   31    6
 22  2   0.2  -9.4  -4.3   1.2   632     0  10.6  22 -19.7   14    0   15   27    2
 22  3   6.0  -3.9   1.1   1.4   532     0  20.8  17 -13.6   29    0    6   22    0
 22  4  11.4   0.7   6.0  -0.3   370     3  26.1  24  -6.0    2    0    0   16    0
 22  5  21.4   9.2  15.5   2.5   131    43  31.8  31   1.3    5    6    0    0    0
 22  6  25.5  12.0  19.0   0.9    63    82  33.3  21   4.8    4   10    0    0    0
 22  7  28.1  14.9  21.7   1.2    26   124  34.3  19   8.6   10   22    0    0    0
 22  8  27.1  15.2  20.8   1.3    28   105  31.4   7   8.7   13   17    0    0    0
 22  9  22.6  11.2  16.5   1.2   104    47  30.1   3   3.9   23    4    0    0    0
 22 10  15.9   3.4   9.5   0.5   273     5  24.6   5  -2.5   21    0    0    5    0
 22 11   9.3  -0.2   4.5   1.4   408     2  22.5   5  -9.9   20    0    3   16    0
 22 12   2.1  -4.2  -1.0   2.0   586     0  12.1  30 -17.1   24    0   11   26    0
------------------------------------------------------------------------------------
        13.9   3.1   8.5   1.1  3951   412  34.3 Jul -25.4  Jan   59   58  143    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1   3.6 -70.6   1.2   5     8    0    0
 22  2  67.8   7.8  29.4  17    17    8    1
 22  3  52.8 -25.6  16.6  23    19    5    0
 22  4  70.2 -12.0  14.0  19    24   11    0
 22  5  73.6  -9.3  21.4   3    16    8    1
 22  6  78.8  -3.4  21.0   7    11    9    1
 22  7  73.6  -8.6  33.4  19     9    6    1
 22  8  92.8   7.5  20.0   3    14    8    1
 22  9  55.8 -41.9  14.8  13    11    8    0
 22 10  68.4  -9.2  18.0  19    14    7    0
 22 11  33.8 -57.3   7.4  27    18    5    0
 22 12  50.6 -38.0  20.8  31    12    6    1
---------------------------------------------
       721.8-260.6  33.4  Jul  173   81    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.8  57.8    5     N
 22  2   5.9  62.1   19   NNW
 22  3   5.8  68.5    6     N
 22  4   5.0  79.2   15     N
 22  5   4.2  74.9   21     N
 22  6   2.8  47.1   17   NNW
 22  7   2.3  44.9   24    NW
 22  8   1.3  49.2   29   NNW
 22  9   1.9  40.7   26   NNW
 22 10   1.7  49.2   15   WNW
 22 11   3.2  62.1    5   WSW
 22 12   4.4  70.6   24    SW
------------------------------
         3.6  79.2  Apr   NNW

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5