NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2011

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1  -2.7 -10.3  -6.2   0.2   760     0   9.8   1 -24.6   24    0   26   31    4
 11  2  -0.3 -10.9  -4.6   0.9   640     0  10.3  17 -21.5   11    0   17   26    5
 11  3   4.9  -6.0  -0.3   0.0   577     0  15.7  18 -14.8   26    0    1   26    0
 11  4  13.3   2.1   7.4   1.1   327     0  25.0  10  -3.8    2    0    0   10    0
 11  5  20.2   9.9  14.8   1.8   128    18  32.4  31   1.4    5    2    0    0    0
 11  6  24.8  13.1  19.1   1.1    25    49  33.5   8   4.5    3    8    0    0    0
 11  7  30.1  17.2  23.7   3.2     0   166  35.8  21   8.3    1   28    0    0    0
 11  8  27.5  15.0  20.8   1.3    11    84  31.6  19  10.2   23   17    0    0    0
 11  9  22.4  12.1  16.9   1.6    85    43  32.3   3   5.3   16    6    0    0    0
 11 10  15.9   5.3  10.2   1.2   262    12  28.2   9  -3.4   28    1    0    4    0
 11 11  11.5   1.9   6.8   3.7   344     0  19.0   2  -4.8   18    0    0   11    0
 11 12   4.4  -3.0   1.0   4.0   535     0  13.2  15 -14.3   29    0    3   21    0
------------------------------------------------------------------------------------
        14.4   4.0   9.2   1.8  3695   372  35.8 Jul -24.6  Jan   62   47  129    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1  24.2 -50.0  18.4   1    11    2    0
 11  2  41.2 -18.8  17.8  28    11    6    0
 11  3  94.0  15.6  19.8   5    15   10    0
 11  4  94.4  12.2  20.0  23    18   11    1
 11  5 120.0  37.1  18.4  15    18   15    0
 11  6  61.4 -20.8  28.4  22     8    5    2
 11  7  37.6 -44.6  12.2  29     7    3    0
 11  8  76.6  -8.7  31.8  24    15    7    1
 11  9 108.6  10.9  26.4  26    18   12    2
 11 10  74.0  -3.6  21.4  19    20    9    1
 11 11 121.2  30.1  56.6  29    12    8    1
 11 12  90.2   1.6  21.0   4    23    9    1
---------------------------------------------
       943.4 -39.0  56.6  Nov  176   97    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   2.6  40.2   21     W
 11  2   4.2  48.3   18     W
 11  3   2.8  38.6   17    NW
 11  4   4.9  49.9   28     W
 11  5   2.1  37.0   23     E
 11  6   1.3  43.5    7     W
 11  7   0.8  30.6   11     W
 11  8   0.9  42.8   24     W
 11  9   1.1  47.1   30     S
 11 10   1.7  55.6   19   WNW
 11 11   4.5  57.9    9   WSW
 11 12   3.3  57.9   15     W
------------------------------
         2.5  57.9  Nov     W

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5