NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2015

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  -2.4 -12.3  -7.0  -0.6   777     0   5.9  17 -24.3   13    0   21   30    4
 15  2  -6.4 -18.5 -11.7  -6.2   840     0   1.9   7 -29.8   20    0   26   28   15
 15  3   4.0  -7.2  -1.2  -0.9   602     0  11.7  16 -24.8    6    0    6   27    2
 15  4  13.7   1.9   7.4   1.1   330     2  23.0  13  -2.1    1    0    0    9    0
 15  5  23.2   9.2  16.2   3.2   123    58  30.3   8  -1.1   23   10    0    2    0
 15  6  24.2  12.8  18.6   0.6    53    61  30.1  10   6.0    1    3    0    0    0
 15  7  26.9  14.4  20.7   0.2    36   110  32.3  28   8.6    3   16    0    0    0
 15  8  25.3  14.6  19.8   0.3    37    83  30.8  17   7.8   28   11    0    0    0
 15  9  25.8  13.1  18.9   3.6    63    80  33.1   7   6.1   14   14    0    0    0
 15 10  15.8   4.8  10.2   1.2   254     3  22.9  11  -2.4   19    0    0    4    0
 15 11  12.1   1.3   6.7   3.6   351     2  24.1   4  -9.3   23    0    0   10    0
 15 12   7.7   0.5   4.4   7.4   429     0  15.8  23  -6.9   20    0    1   12    0
------------------------------------------------------------------------------------
        14.3   3.0   8.7   1.2  3892   398  33.1 Sep -29.8  Feb   54   54  122   21

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  31.0 -43.2   9.4  18     9    4    0
 15  2   2.0 -58.0   1.0   2     4    0    0
 15  3  16.2 -62.2   5.2  31    10    3    0
 15  4  54.6 -27.6  16.2   9    17    5    0
 15  5  60.8 -22.1  32.8  31    13    8    1
 15  6 166.6  84.4  59.2  23    14   10    4
 15  7  74.0  -8.2  27.2  19     9    6    1
 15  8  54.2 -31.1  17.4  10    11    6    0
 15  9  32.0 -65.7   7.4  19     9    5    0
 15 10  76.6  -1.0  30.8  28    15    7    1
 15 11  41.0 -50.1  11.2   6    15    6    0
 15 12  55.4 -33.2  15.6  29    14    7    0
---------------------------------------------
       664.4-318.0  59.2  Jun  140   67    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.3  51.3    1     W
 15  2   3.1  55.6   14   WNW
 15  3   3.1  60.0   29   WNW
 15  4   4.4  62.1   10   WNW
 15  5   2.0  49.2   25   WSW
 15  6   1.3  47.1   23   NNE
 15  7   0.6  38.6   19    NW
 15  8   0.6  38.6    2   WSW
 15  9   0.9  38.6   12     E
 15 10   2.7  51.3   12     W
 15 11   4.2  79.1   12   WSW
 15 12   3.9  68.5   28   WSW
------------------------------
         2.6  79.1  Nov     W

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5