NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2008

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.1  15.0   15:00   2.3   23:30   9.2   0.0   0.0  ----  16.1   10:00    NE
02   7.8  11.9   14:30   4.2   23:00  10.5   0.0   0.0  ----  22.5   11:00     E
03  14.4  18.2   14:30  10.9   23:30   3.9   0.0  11.8  ----  27.4   16:00    SW
04  14.7  21.4   13:00   6.5   23:30   3.6   0.0   0.0  ----  19.3   13:30    SW
05  13.4  20.6   14:00   4.6   23:30   4.9   0.0   0.0  ----  17.7   15:30     S
06  15.0  21.1   15:00   8.1   20:00   3.3   0.0   0.0  ----  17.7   13:30   SSE
07  13.2  17.7   12:00   9.9   23:30   5.1   0.0  11.8  ----  20.9   14:00     S
08   5.7   7.4   10:30   4.2   19:00  12.6   0.0   0.0  ----  41.8   13:30   WSW
09   3.7   5.2   14:30   1.6   23:30  14.6   0.0   0.4  ----  24.1   18:30     W
10   2.5   3.5   14:30   1.8   10:00  15.8   0.0   0.0  ----  33.8   11:00     W
11   2.4   5.1   12:30   1.0   21:30  15.9   0.0   0.0  ----  19.3   13:00     W
12   0.0   6.8   23:30   6.6   23:00  10.8   0.0   0.0  ----   9.7   23:00    SE
13   6.7  11.6   15:30   6.5   01:00   8.8   0.0  13.0  ----  24.1   14:00    SW
14  10.6  12.7   13:30   9.4   23:30   7.1   0.0   4.8  ----  25.7   10:00   SSW
15   9.4   9.4   21:04   0.9   17:30  13.6   0.0  33.4  ----  33.8   12:30   NNE
16   0.8   2.8   12:30  -0.2   22:00  17.0   0.0   6.8  ----  37.0   11:00   WNW
17  -2.7   1.7   12:30  -3.2   23:00  19.2   0.0   0.4  ----  30.6   13:30   WNW
18  -3.7   0.6   14:00 -12.6   06:30  23.6   0.0   5.4  ----   9.7   13:00   WNW
19  -2.2   0.2   15:30 -10.0   06:00  21.8   0.0   0.2  ----  22.5   22:00    SW
20  -1.9   1.8   14:00  -4.4   18:00  18.9   0.0   0.0  ----  25.7   04:00   WNW
21  -5.5  -1.6   14:30  -9.3   08:30  23.2   0.0   0.0  ----  27.4   15:00   WNW
22  -9.4  -1.3   12:30 -11.4   23:30  24.0   0.0   0.0  ----  30.6   13:00     W
23  -7.4   1.7   14:30 -13.4   07:30  24.2   0.0   0.2  ----  17.7   12:30    SW
24  -4.5   3.4   10:30  -7.7   02:00  19.1   0.0   0.2  ----  22.5   12:00    SW
25   0.7   2.2   14:30   0.6   00:00  17.0   0.0   4.2  ----  27.4   23:30     W
26   1.0   1.4   02:00   0.5   08:00  17.3   0.0   0.4  ----  32.2   12:30   WNW
27   0.8   1.6   14:00   0.5   22:00  17.4   0.0   0.2  ----  16.1   00:00     W
28   1.5   2.7   12:30   0.9   23:30  16.6   0.0   0.4  ----  29.0   05:00     W
29   3.8   4.9   13:30  -5.5   22:30  18.3   0.0   0.2  ----  17.7   13:00   WSW
30  -2.7   2.6   12:30  -5.4   00:00  18.2   0.0   1.8  ----  32.2   16:00     E
----------------------------------------------------------------------------------
     3.2  21.4     4   -13.4    23   435.5   0.0  95.6  ----  41.8     8       E

Max >=  27.0  0
Max <=   0.0  2
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 33.4 on day 15
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5