NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2014

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.5   1.8   19:05  -3.3   05:24  18.8   0.0   0.0   0.9  19.3   11:37    SW
02  -4.9  -0.8   00:00 -10.6   23:47  23.2   0.0   0.0   1.3  21.4   12:02    NW
03 -10.7  -2.9   14:18 -18.8   23:50  29.0   0.0   0.2   0.6  15.0   13:24   NNE
04 -11.1  -3.1   13:44 -19.9   01:14  29.3   0.0   0.0   0.2  21.4   23:05   ENE
05  -7.4  -4.7   14:13 -16.2   23:39  25.6   0.0   0.0   6.0  40.7   06:59    NE
06 -11.5  -7.2   15:13 -18.7   07:15  29.8   0.0   0.0   3.6  36.4   19:58   WSW
07 -14.4 -11.4   15:51 -18.9   07:31  32.7   0.0   0.0   4.7  29.9   12:46   WSW
08 -14.1  -8.9   16:06 -22.3   07:55  32.4   0.0   0.0   0.9  12.9   00:37   WSW
09 -11.3  -5.6   13:49 -20.3   22:39  29.6   0.0   0.0   0.4  21.4   16:42    NW
10 -11.8  -5.2   12:53 -18.1   00:00  30.0   0.0   0.0   0.6  15.0   14:02    NW
11 -13.2  -8.6   13:47 -23.3   23:23  31.5   0.0   0.0   1.0  19.3   09:17    NW
12 -16.9  -6.2   14:47 -26.2   07:09  35.0   0.0   0.0   1.0  23.5   14:08   SSE
13  -8.7  -0.3   12:28 -17.7   00:00  27.0   0.0   1.3   0.9  21.4   13:38   ESE
14  -4.4  -1.4   14:15  -8.1   00:00  22.7   0.0   0.0   2.3  23.5   10:14   WNW
15  -9.7  -4.7   00:38 -19.7   23:58  28.0   0.0   0.0   2.7  29.9   16:05    NW
16 -12.0  -2.6   14:07 -20.4   01:07  30.3   0.0   0.9   0.8  21.4   15:27   NNE
17 -13.3  -4.2   23:58 -25.4   07:02  31.6   0.0   0.0   4.4  42.8   20:28   ESE
18  -3.1   0.7   23:59  -6.4   08:21  21.4   0.0   1.5   7.3  36.4   00:46   WSW
19  -1.3   3.8   10:52  -8.1   23:59  19.6   0.0   5.5   2.7  34.2   11:54   WNW
20  -1.4   2.9   23:01  -9.5   01:59  19.7   0.0   7.5   4.0  40.7   16:25     E
21   2.5   5.9   04:24  -0.2   22:38  15.8   0.0   2.2  14.2  64.2   17:11   WSW
22   1.4   3.1   14:36  -0.1   23:37  16.9   0.0   0.0  13.2  49.2   09:18     W
23  -3.0   0.2   16:04  -7.2   06:58  21.3   0.0   0.0   6.8  38.6   21:55   WNW
24  -6.4  -4.9   13:34  -8.5   23:58  24.7   0.0   0.0   8.4  40.7   11:08   WNW
25  -8.1  -5.7   14:10 -10.5   08:05  26.4   0.0   0.0   6.3  36.4   23:29     W
26 -11.8  -9.8   15:35 -15.4   07:11  30.1   0.0   0.0   8.1  36.4   00:38     W
27 -13.0 -10.3   00:00 -18.8   23:58  31.3   0.0   0.0   9.3  51.3   11:58   WNW
28 -15.9  -9.6   16:08 -25.4   07:21  34.1   0.0   0.0   1.9  23.5   11:59   SSE
----------------------------------------------------------------------------------
    -8.4   5.9    21   -26.2    12   747.8   0.0  19.1   4.1  64.2    21       W

Max >=  27.0  0
Max <=   0.0 21
Min <=   0.0 28
Min <= -18.0 14
Max Rain: 7.5 on day 20
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5