NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2020

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2.3   2.1   23:58  -4.0   21:21  20.2   0.0   0.8   6.2  32.1   11:23     N
02   3.9   6.0   14:24   1.7   06:58  14.1   0.0   1.4   5.5  29.9   02:15     N
03   4.5   6.6   12:20   2.5   23:38  13.7   0.0   0.0   1.6  19.3   17:29     N
04   0.4   2.6   00:02  -1.6   23:55  17.9   0.0   0.6   4.3  32.1   17:03     N
05  -0.9   1.2   12:22  -1.9   17:01  19.0   0.0   0.0   6.4  29.9   00:44     N
06   0.7   3.3   16:09  -1.7   23:56  17.2   0.0   0.0   8.1  42.8   05:36     N
07  -1.2   4.1   14:59  -6.9   04:00  19.5   0.0   0.0   3.1  36.4   18:25     N
08  -5.2  -0.6   00:00  -7.3   15:36  23.2   0.0   0.0   8.0  42.8   14:04     N
09  -4.1   4.9   23:57 -10.5   04:29  22.3   0.0   0.0   4.9  36.4   12:30   NNE
10   6.0   7.1   15:09   4.8   05:23  12.1   0.0   0.0   3.2  32.1   02:36     N
11   6.1  11.8   07:55   2.7   15:32  11.8   0.0  24.0   5.7  36.4   07:32     N
12  -2.4   3.1   00:01  -4.1   18:05  20.5   0.0   0.0   6.2  45.0   04:10     N
13  -0.3   1.8   12:05  -3.3   00:00  18.5   0.0   2.6   2.3  23.5   12:35     N
14   1.6   3.7   15:58  -1.2   05:24  16.7   0.0   0.6   4.5  29.9   21:57     N
15   2.1   4.5   14:06  -0.6   06:13  16.1   0.0   0.0   2.8  23.5   13:58     N
16  -1.6   1.9   00:38  -6.2   23:10  19.2   0.0   0.4  10.2  45.0   14:22     N
17  -8.2  -5.9   00:00  -9.9   08:18  26.1   0.0   0.0   3.9  25.7   23:42   NNE
18  -2.8   2.7   17:27  -7.6   02:21  20.8   0.0   0.0   9.5  51.3   19:41     N
19  -6.2  -0.9   00:00 -13.6   23:59  24.5   0.0   0.0   9.3  53.5   02:37     N
20 -11.0  -6.1   15:19 -19.2   08:20  28.6   0.0   0.0   1.9  23.5   17:40   WNW
21  -6.9  -4.8   15:35 -12.8   23:58  25.2   0.0   0.0   4.1  25.7   14:09   WNW
22  -7.0  -1.2   14:13 -13.9   03:44  24.8   0.0   0.0   2.9  25.7   12:08     N
23  -3.1   2.7   13:53  -9.2   00:02  17.5   0.0   0.0   1.1  15.0   22:10     N
24   2.1   3.9   11:45   0.0   00:01  16.0   0.0   0.0   8.4  40.7   19:13     N
25   1.9   3.4   00:00   0.0   23:21  16.4   0.0   1.4   1.9  25.7   14:21     N
26   0.5   1.5   13:55   0.0   00:00  17.5   0.0   3.6   6.4  36.4   15:10     N
27  -0.1   1.0   13:35  -0.7   21:59  18.4   0.0   1.4   5.6  27.8   15:30     N
28  -1.1   0.4   11:34  -2.8   21:34  19.4   0.0   2.2   2.8  23.5   13:28     N
29  -2.3  -0.5   12:55  -3.7   23:59  20.3   0.0   0.2   2.2  21.4   00:18     N
30  -3.7  -0.1   13:01  -8.0   08:03  22.0   0.0   0.2   1.2  15.0   14:05     N
31  -2.8  -0.7   13:01  -6.1   00:00  21.1   0.0   0.4   0.5  12.9   11:34     N
----------------------------------------------------------------------------------
    -1.4  11.8    11   -19.2    20   600.6   0.0  39.8   4.7  53.5    19       N

Max >=  27.0  0
Max <=   0.0  9
Min <=   0.0 27
Min <= -18.0  1
Max Rain: 24.0 on day 11
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5