NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2020

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.8   0.6   23:56  -1.5   17:14  19.0   0.0   0.0   8.2  32.0   01:36     N
02   0.5   2.6   14:01  -1.9   19:23  17.6   0.0   3.8   7.3  49.0   01:19     N
03   0.7   3.9   13:13  -2.8   07:05  16.5   0.0   3.8   4.7  30.0   14:04     N
04   1.7   2.8   09:44   0.8   12:04  16.5   0.0   5.6   2.4  28.0   00:37     N
05  -0.4   1.2   00:00  -3.7   22:13  18.2   0.0   0.0   3.7  26.0   13:09     N
06  -1.7  -0.2   11:33  -3.3   00:57  19.3   0.0   0.0   2.1  21.0   03:33     N
07  -1.9   1.9   14:31  -6.7   05:55  19.4   0.0   0.0   3.0  34.0   15:31     N
08  -1.5   1.7   12:51  -6.9   07:18  19.3   0.0   0.0   3.0  28.0   22:01     N
09   1.6   2.8   15:16   0.3   00:01  16.4   0.0   0.0   4.8  30.0   01:26     N
10   2.2   7.3   14:24  -2.4   08:08  16.0   0.0   0.0   1.5  19.0   16:08     N
11   3.5   9.0   14:30  -1.1   07:29  14.8   0.0   0.0   1.3  21.0   23:11     N
12   6.2  10.4   15:52   2.2   23:59  12.0   0.0  14.8   9.2  32.0   17:48     N
13  -0.2   2.3   00:00  -1.2   22:34  18.5   0.0   0.2   4.6  28.0   00:11     N
14  -1.2   0.6   09:03  -3.6   23:50  19.4   0.0   0.0   6.9  43.0   14:46     N
15  -3.6  -1.8   14:14  -5.2   23:14  21.9   0.0   0.0   4.0  28.0   23:36     N
16  -4.3  -3.0   13:59  -5.8   05:14  22.5   0.0   0.0  12.0  43.0   10:13     N
17  -4.1  -2.9   13:31  -4.9   23:11  21.2   0.0   0.0   4.4  19.0   05:28     N
18  -4.6  -1.4   14:55  -8.6   07:19  22.6   0.0   0.2   0.6  13.0   15:27     N
19  -0.5   1.9   14:52  -6.8   01:13  18.8   0.0   1.2   3.0  26.0   10:30     N
20   1.6   3.7   12:36  -1.9   22:55  16.6   0.0   0.2   3.0  32.0   16:26     N
21   0.9   3.1   14:18  -2.7   02:40  17.4   0.0   1.4   1.0  19.0   10:38     N
22   0.4   1.8   10:33  -2.1   23:52  17.8   0.0   1.2   3.2  34.0   10:39     N
23   3.8   7.4   22:45  -2.2   00:05  14.4   0.0   1.8   4.9  34.0   13:20     N
24   1.5   8.8   07:28  -4.2   23:58  16.7   0.0   3.4   7.1  49.0   04:24     N
25  -5.6  -4.2   00:00  -6.9   16:46  23.8   0.0   0.0   9.2  45.0   22:53     N
26  -5.6  -4.0   15:48  -7.3   06:07  22.3   0.0   0.0   7.1  36.0   02:16     N
27  -1.5   2.9   23:57  -5.6   07:50  19.7   0.0   7.8   2.4  26.0   16:34     N
28   0.5   4.4   04:57  -3.3   23:50  17.6   0.0   5.8   8.7  56.0   06:25     N
29  -4.4  -2.1   13:14  -7.3   19:17  22.6   0.0   0.0   3.5  34.0   05:44     N
30   1.0   4.4   16:22  -3.4   00:00  17.2   0.0   4.2   6.5  41.0   22:55     N
31  -1.6   0.4   14:36  -5.0   23:57  19.8   0.0   0.0   3.4  36.0   00:20     N
----------------------------------------------------------------------------------
    -0.6  10.4    12    -8.6    18   575.8   0.0  55.4   4.7  56.0    28       N

Max >=  27.0  0
Max <=   0.0  8
Min <=   0.0 28
Min <= -18.0  0
Max Rain: 14.8 on day 12
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5