NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2021

Name: KomokaWeather   City: Komoka   State: ON  Canada
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 17"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2.9  -0.1   23:59  -7.6   04:20  21.1   0.0   0.0   6.5  36.0   13:25     N
02   0.6   2.7   11:08  -0.6   08:38  17.4   0.0   8.4   1.4  17.0   00:38     N
03  -0.2   1.2   14:25  -1.7   02:20  18.3   0.0   3.2   1.4  19.0   05:46     N
04   0.2   1.1   14:11  -0.3   07:24  18.0   0.0   0.2   0.3  13.0   13:39     N
05  -0.2   0.7   12:07  -0.9   08:12  18.4   0.0   0.0   0.4  13.0   00:19     N
06   0.5   3.3   13:36  -1.0   22:49  17.8   0.0   0.0   1.2  21.0   11:44     N
07  -2.2   0.7   13:57  -6.6   23:58  20.5   0.0   0.0   2.4  28.0   06:11     N
08  -7.2  -4.4   14:30  -9.8   06:38  25.4   0.0   0.0   1.7  19.0   15:39     N
09  -3.4   2.8   13:37  -8.1   03:57  21.6   0.0   0.0   0.7  13.0   11:19     N
10  -4.9  -0.2   13:46  -9.4   06:33  23.1   0.0   0.0   0.3  11.0   11:58     N
11  -3.4  -1.3   13:48  -7.3   03:09  21.6   0.0   0.0   2.5  30.0   14:47     N
12  -2.8  -1.4   23:28  -4.1   06:41  20.9   0.0   0.0   3.1  21.0   08:41     N
13   0.4   3.8   14:02  -1.5   00:04  17.5   0.0   0.0   3.1  24.0   11:33     N
14   1.0   4.7   14:30  -2.3   06:25  16.1   0.0   0.0   1.8  28.0   22:31     N
15   2.0   4.6   12:43  -0.6   23:49  16.2   0.0   1.2   7.3  36.0   06:13     N
16  -0.9  -0.2   00:56  -1.4   04:36  18.7   0.0   0.0   2.1  26.0   17:17     N
17   0.2   2.2   14:23  -1.3   00:00  17.9   0.0   0.4   3.5  30.0   06:55     N
18  -1.2  -0.3   12:18  -2.3   06:19  19.3   0.0   1.0   2.9  24.0   11:41     N
19  -2.1  -0.9   15:45  -4.1   23:59  20.3   0.0   0.2   6.3  45.0   08:53     N
20  -5.4  -2.8   23:52  -6.8   03:50  23.6   0.0   0.0   6.3  30.0   21:26     N
21   0.1   2.7   12:35  -2.8   00:00  18.0   0.0   1.6   6.7  39.0   20:44     N
22  -4.0   0.8   00:13  -7.7   23:58  22.2   0.0   0.0   9.1  39.0   09:06     N
23  -7.4  -5.3   14:14 -11.9   23:56  25.6   0.0   0.0   7.4  32.0   05:19     N
24  -7.3  -3.0   13:05 -13.6   03:30  25.6   0.0   0.0   0.8  19.0   17:16     N
25  -2.9  -0.3   13:13  -4.8   05:54  21.2   0.0   0.2   1.7  24.0   23:22     N
26  -1.9  -0.5   12:57  -5.0   22:57  20.1   0.0   0.6   7.8  45.0   03:59     N
27  -4.8  -2.1   11:57  -7.4   20:07  22.5   0.0   0.0   1.8  21.0   01:24     N
28  -7.4  -6.3   11:18  -8.9   07:39  25.7   0.0   0.0   4.7  36.0   18:56     N
29  -6.6  -4.5   13:11  -9.0   04:36  24.9   0.0   0.0   5.3  32.0   07:14     N
30  -5.5  -2.4   12:05  -7.7   07:37  23.7   0.0   0.2   2.5  24.0   23:20     N
31  -3.9  -1.4   13:45  -5.4   07:08  22.1   0.0   0.0  12.8  47.0   12:57     N
----------------------------------------------------------------------------------
    -2.7   4.7    14   -13.6    24   645.3   0.0  17.2   3.7  47.0    31       N

Max >=  27.0  0
Max <=   0.0 18
Min <=   0.0 31
Min <= -18.0  0
Max Rain: 8.4 on day 2
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Vantage Pro 2 Plus with 24-Hr FARS via WiFiLogger  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5