KomokaWeather Station

Today's Minimum/Maximum Comparison to Station Historical



Today   April 20, 2024   07:29:18 Last day a ...        (Since October 23, 2008) Difference
Minimum temperature so far: 3.3 °C ... lower temperature was measured: 2.6 °C April 16, 2024 0.7 °C
Current wind chill: 3.7 °C ... lower wind chill was measured: 2.9 °C April 17, 2024 0.8 °C
Maximum temperature so far: 6.9 °C ... higher temperature was measured: 15.3 °C April 19, 2024 -8.4 °C
Current heat index: 3.7 °C ... higher heat index was measured: 15.3 °C April 19, 2024 -11.6 °C
Current apparent temperature: 1.2 °C ... lower apparent temperature was measured: 0.4 °C April 16, 2024 0.8 °C
Current apparent temperature: 1.2 °C ... higher apparent temperature was measured: 12.0 °C April 19, 2024 -10.8 °C
Current dew point: -4.3 °C ... lower dew point was measured: -5.8 °C April 19, 2024 1.5 °C
Current dew point: -4.3 °C ... higher dew point was measured: 2.7 °C April 19, 2024 -7 °C
Current humidity: 74% ... lower humidity was measured: 34% April 19, 2024 40%
Current humidity: 74% ... higher humidity was measured: 77% April 19, 2024 -3%
Minimum pressure so far: 1012.81 hPa ... lower pressure was measured: 1006.88 hPa April 19, 2024 5.93 hPa
Maximum pressure so far: 1014.47 hPa  ... higher pressure was measured: 1014.88 hPa  April 19, 2024 -0.41 hPa
Maximum wind gust so far: 27.8 km/h ... higher wind gust was measured: 47.1 km/h April 19, 2024 -19.3 km/h
Wind run so far: 24.5 kms ... higher wind run was measured: 172.6 kms April 19, 2024 -148.1 kms
Rainfall so far: 0.0 mm ... higher rain fall was measured: 4.2 mm April 19, 2024 -4.2 mm
Sunshine so far: 0.5 hours ... higher sunshine was measured: 6.1 hours April 19, 2024 -5.6 hours


:now: :gauges: :gauges-ss: :today/yesterday: :month: :year: :records: :monthly: :trends: :observations: :vp2-console: :vue-console: :data-grabber: :console: :sys-status: :data-summary: :webcam


Powered by Cumulus