| Today May 9, 2026 08:39:07 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 7.6 °C | ... lower temperature was measured: | 2.8 °C | May 8, 2026 | 4.8 °C |
| Current wind chill: | 10.1 °C | ... lower wind chill was measured: | 2.8 °C | May 8, 2026 | 7.3 °C |
| Maximum temperature so far: | 10.7 °C | ... higher temperature was measured: | 17.1 °C | May 8, 2026 | -6.4 °C |
| Current heat index: | 10.7 °C | ... higher heat index was measured: | 17.1 °C | May 8, 2026 | -6.4 °C |
| Current apparent temperature: | 8.3 °C | ... lower apparent temperature was measured: | 0.7 °C | May 8, 2026 | 7.6 °C |
| Current apparent temperature: | 8.3 °C | ... higher apparent temperature was measured: | 13.9 °C | May 8, 2026 | -5.6 °C |
| Current dew point: | 0.7 °C | ... lower dew point was measured: | -5.9 °C | May 8, 2026 | 6.6 °C |
| Current dew point: | 0.7 °C | ... higher dew point was measured: | 4.6 °C | May 8, 2026 | -3.9 °C |
| Current humidity: | 66% | ... lower humidity was measured: | 21% | May 8, 2026 | 45% |
| Current humidity: | 66% | ... higher humidity was measured: | 77% | May 8, 2026 | -11% |
| Minimum pressure so far: | 1005.42 hPa | ... lower pressure was measured: | 997.8 hPa | May 5, 2026 | 7.62 hPa |
| Maximum pressure so far: | 1008.54 hPa | ... higher pressure was measured: | 1012.1 hPa | May 8, 2026 | -3.56 hPa |
| Maximum wind gust so far: | 21.4 km/h | ... higher wind gust was measured: | 30.0 km/h | May 8, 2026 | -8.6 km/h |
| Wind run so far: | 47.9 kms | ... higher wind run was measured: | 102.8 kms | May 8, 2026 | -54.9 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 0.4 mm | May 6, 2026 | -0.4 mm |
| Sunshine so far: | 0.4 hours | ... higher sunshine was measured: | 11.13 hours | May 8, 2026 | -10.7 hours |
Powered by Cumulus