| Today March 23, 2026 16:42:04 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | -1.6 °C | ... lower temperature was measured: | -2.9 °C | March 20, 2026 | 1.3 °C |
| Current wind chill: | -4.1 °C | ... lower wind chill was measured: | -4.2 °C | March 21, 2026 | 0.1 °C |
| Maximum temperature so far: | 1.8 °C | ... higher temperature was measured: | 7.4 °C | March 22, 2026 | -5.6 °C |
| Current heat index: | -0.8 °C | ... higher heat index was measured: | 7.4 °C | March 22, 2026 | -8.2 °C |
| Current apparent temperature: | -7.0 °C | ... lower apparent temperature was measured: | -15.3 °C | March 18, 2026 | 8.3 °C |
| Current apparent temperature: | -7.0 °C | ... higher apparent temperature was measured: | 4.8 °C | March 22, 2026 | -11.8 °C |
| Current dew point: | -11.5 °C | ... lower dew point was measured: | -15.8 °C | March 18, 2026 | 4.3 °C |
| Current dew point: | -11.5 °C | ... higher dew point was measured: | 1.4 °C | March 22, 2026 | -12.9 °C |
| Current humidity: | 58% | ... lower humidity was measured: | 57% | March 19, 2026 | 1% |
| Current humidity: | 58% | ... higher humidity was measured: | 73% | March 22, 2026 | -15% |
| Minimum pressure so far: | 1012.43 hPa | ... lower pressure was measured: | 1002.0 hPa | March 22, 2026 | 10.43 hPa |
| Maximum pressure so far: | 1027.13 hPa | ... higher pressure was measured: | 1029.9 hPa | March 3, 2026 | -2.77 hPa |
| Maximum wind gust so far: | 57.9 km/h | ... higher wind gust was measured: | 59.9 km/h | March 16, 2026 | -2 km/h |
| Wind run so far: | 145.1 kms | ... higher wind run was measured: | 179.4 kms | March 21, 2026 | -34.3 kms |
| Rainfall so far: | 0.4 mm | ... higher rain fall was measured: | 1.8 mm | March 22, 2026 | -1.4 mm |
| Sunshine so far: | 0.7 hours | ... higher sunshine was measured: | 1.77 hours | March 20, 2026 | -1.1 hours |
Powered by Cumulus