| Today August 7, 2026 16:37:54 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 20.2 °C | ... lower temperature was measured: | 18.4 °C | August 6, 2026 | 1.8 °C |
| Current wind chill: | 27.2 °C | ... lower wind chill was measured: | 18.4 °C | August 6, 2026 | 8.8 °C |
| Maximum temperature so far: | 27.4 °C | ... higher temperature was measured: | 28.3 °C | August 6, 2026 | -0.9 °C |
| Current heat index: | 28.9 °C | ... higher heat index was measured: | 30.7 °C | August 6, 2026 | -1.8 °C |
| Current apparent temperature: | 30.3 °C | ... lower apparent temperature was measured: | 19.3 °C | August 6, 2026 | 11 °C |
| Current apparent temperature: | 30.3 °C | ... higher apparent temperature was measured: | 32.7 °C | August 6, 2026 | -2.4 °C |
| Current dew point: | 16.2 °C | ... lower dew point was measured: | 12.5 °C | August 6, 2026 | 3.7 °C |
| Current dew point: | 16.2 °C | ... higher dew point was measured: | 21.9 °C | August 6, 2026 | -5.7 °C |
| Current humidity: | 67% | ... lower humidity was measured: | 59% | August 6, 2026 | 8% |
| Current humidity: | 67% | ... higher humidity was measured: | 75% | August 6, 2026 | -8% |
| Minimum pressure so far: | 1016.43 hPa | ... lower pressure was measured: | 1015.5 hPa | August 6, 2026 | 0.93 hPa |
| Maximum pressure so far: | 1019.81 hPa | ... higher pressure was measured: | 1022.4 hPa | July 24, 2026 | -2.59 hPa |
| Maximum wind gust so far: | 19.3 km/h | ... higher wind gust was measured: | 21.4 km/h | August 5, 2026 | -2.1 km/h |
| Wind run so far: | 38.1 kms | ... higher wind run was measured: | 48.8 kms | August 5, 2026 | -10.7 kms |
| Rainfall so far: | 0.6 mm | ... higher rain fall was measured: | 2.2 mm | August 6, 2026 | -1.6 mm |
| Sunshine so far: | 1.2 hours | ... higher sunshine was measured: | 2.27 hours | August 6, 2026 | -1.1 hours |
Powered by Cumulus