| Today October 29, 2025 00:00:26 | Last day a ... (Since October 23, 2008) | Difference | |||
| Minimum temperature so far: | 6.6 °C | ... lower temperature was measured: | 4.4 °C | October 28, 2025 | 2.2 °C |
| Current wind chill: | 4.6 °C | ... lower wind chill was measured: | 1.2 °C | October 28, 2025 | 3.4 °C |
| Maximum temperature so far: | 6.6 °C | ... higher temperature was measured: | 12.7 °C | October 28, 2025 | -6.1 °C |
| Current heat index: | 6.6 °C | ... higher heat index was measured: | 12.7 °C | October 28, 2025 | -6.1 °C |
| Current apparent temperature: | 2.4 °C | ... lower apparent temperature was measured: | -0.3 °C | October 28, 2025 | 2.7 °C |
| Current apparent temperature: | 2.4 °C | ... higher apparent temperature was measured: | 8.6 °C | October 28, 2025 | -6.2 °C |
| Current dew point: | -1.9 °C | ... lower dew point was measured: | -5.4 °C | October 27, 2025 | 3.5 °C |
| Current dew point: | -1.9 °C | ... higher dew point was measured: | 3.6 °C | October 28, 2025 | -5.5 °C |
| Current humidity: | 73% | ... lower humidity was measured: | 49% | October 28, 2025 | 24% |
| Current humidity: | 73% | ... higher humidity was measured: | 78% | October 28, 2025 | -5% |
| Minimum pressure so far: | 1023.40 hPa | ... lower pressure was measured: | 1022.8 hPa | October 28, 2025 | 0.6 hPa |
| Maximum pressure so far: | 1023.40 hPa | ... higher pressure was measured: | 1027.2 hPa | October 28, 2025 | -3.8 hPa |
| Maximum wind gust so far: | 19.3 km/h | ... higher wind gust was measured: | 29.0 km/h | October 28, 2025 | -9.7 km/h |
| Wind run so far: | 0.2 kms | ... higher wind run was measured: | 310.9 kms | October 28, 2025 | -310.7 kms |
| Rainfall so far: | 0.0 mm | ... higher rain fall was measured: | 0.2 mm | October 24, 2025 | -0.2 mm |
| Sunshine so far: | 0.0 hours | ... higher sunshine was measured: | 8.12 hours | October 28, 2025 | -8.1 hours |
Powered by Cumulus