NOAA-Style Climate Reports


Report for 2009
                   Annual Climatological Summary for 2009

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 09  1  -3.1 -14.2  -8.8  -2.4   840     0   3.2  23 -23.8   25    0   31   31   23
 09  2   1.9  -8.0  -2.9   2.6   593     0  11.6  10 -26.2    5    1   28   24    8
 09  3   7.6  -4.2   0.6   0.9   547     0  17.9   6 -15.1    3   12   31   26    5
 09  4  15.3   2.6   7.3   1.0   334     3  27.8  25  -4.6   12   24   24   12    0
 09  5  20.8   6.5  11.6  -1.4   196    12  28.6  21  -1.9   18   31   14    2    0
 09  6  23.9  12.0  15.3  -2.7   103    14  32.8  24   2.6    4   30    5    0    0
 09  7  24.5  13.4  18.8  -1.7    17    33  27.7  11   7.6   13   31    2    0    0
 09  8  25.8  14.7  20.2   0.7    17    75  31.8   9   5.8   31   31    2    0    0
 09  9  23.4  10.7  16.6   1.3    67    17  27.9   9   2.6   19   30    4    0    0
 09 10  13.9   3.9   8.6  -0.4   293    12  19.0  31  -3.5   18   26   31    7    0
 09 11  11.0   1.9   6.3   3.2   345    16  18.6   8  -2.7   11   17   30   12    0
 09 12   1.1  -5.6  -2.0   1.0   613     3  10.7   2 -18.6   30    1   31   28    5
------------------------------------------------------------------------------------
        13.8   2.8   7.6   0.2  3973   189  32.8 Jun -26.2  Feb  234  233  142   41

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 09  1   3.2 -71.0   1.4   2     5    0    0
 09  2  74.0  14.0  18.6  13    17    3    0
 09  3  98.6  20.2  40.8   7    11    4    1
 09  4 113.0  30.8  24.2  25    12    6    0
 09  5  81.6  -1.3  17.6  28    14    5    0
 09  6 160.6  73.8  39.0  11    12    6    2
 09  7  42.8 -39.4   8.2  18    15    0    0
 09  8  70.2 -15.1  33.0  28    12    2    1
 09  9  44.0 -53.7  18.4  28     8    3    0
 09 10  60.4 -17.2  17.2   9    19    1    0
 09 11  21.8 -69.3   5.2  29    16    0    0
 09 12  59.0 -29.6  17.2   9    13    2    0
---------------------------------------------
       829.2-157.8  40.8  Mar  154   32    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   4.2  37.0    2     W
 09  2   4.9  53.1   12     W
 09  3   4.1  49.9   11     W
 09  4   6.2  51.5   25   WNW
 09  5   3.1  46.7    9   WSW
 09  6   1.2  40.2   29   SSW
 09  7   1.1  32.2   25   WSW
 09  8   1.5  38.6   20   WSW
 09  9   1.3  38.6   28   WNW
 09 10   2.8  48.3   31     W
 09 11   3.0  48.3    5     W
 09 12   4.6  59.5    9     W
------------------------------
         3.2  59.5  Dec     W