NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 17  1   2.0  -4.3  -1.4   5.0   609     0  12.1  12 -15.2    6    2   31   21    7
 17  2   6.2  -4.7   0.8   6.3   490     0  18.9  24 -14.7   17   11   28   23    4
 17  3   5.5  -3.3   1.1   1.4   531     0  20.2  24 -10.5   23    9   30   20    2
 17  4  16.5   4.5  10.4   4.1   246     9  26.3  15  -1.8    2   28   19    5    0
 17  5  18.4   7.5  13.0   0.0   187    23  29.8  18  -2.3    9   27   20    1    0
 17  6  25.8  13.7  19.6   1.6    49    89  32.4  12   7.6    7   30    2    0    0
 17  7  27.2  15.9  21.5   1.0    17   118  30.8  20  11.7    4   31    1    0    0
 17  8  25.6  13.6  19.6   0.1    42    81  30.1   1   6.7   26   31    0    0    0
 17  9  25.0  11.5  17.6   2.3    84    62  34.0  24   5.0    1   30    7    0    0
 17 10  18.3   7.4  12.7   3.7   191    19  26.2   7  -1.6   26   28   17    1    0
 17 11   7.8  -1.2   3.7   0.6   438     0  16.7   5 -13.0   10    8   30   20    2
 17 12  -0.5  -8.1  -4.1  -1.1   691     0  12.0   5 -22.2   31    3   31   30   11
------------------------------------------------------------------------------------
        14.8   4.4   9.5   2.1  3581   404  34.0 Sep -22.2  Dec  238  216  121   26

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 17  1  50.2 -24.0  13.8  10    14    2    0
 17  2  62.2   2.2  15.4  24    13    3    0
 17  3  80.4   2.0  30.4  30    14    3    1
 17  4 108.6  26.4  31.4  20    15    3    1
 17  5  83.8   0.9  26.8   5    18    4    1
 17  6  62.4 -24.4  16.8  17    17    2    0
 17  7  36.0 -46.2  11.8  10     7    1    0
 17  8  45.8 -39.5  22.8  17    10    1    0
 17  9  31.4 -66.3   8.8   4     9    0    0
 17 10  80.6   3.0  13.0  14    18    3    0
 17 11  82.8  -8.3  21.0  18    19    2    0
 17 12  23.2 -65.4   9.0  18     8    0    0
---------------------------------------------
       747.4-239.6  31.4  Apr  162   24    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.3  68.5   10     W
 17  2   4.5  66.4   12     W
 17  3   5.3  85.7    8    NW
 17  4   3.8  72.8    6    NW
 17  5   3.0  53.5   14    NW
 17  6   1.2  45.0   26     W
 17  7   0.8  36.4   24   NNE
 17  8   0.7  38.6    4   WNW
 17  9   0.7  49.2    4   NNW
 17 10   1.7  66.4   15   WSW
 17 11   2.3  51.3   19     W
 17 12   2.7  55.7    6     W
------------------------------
         2.6  85.7  Mar   WNW