NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 20  1   1.9  -4.7  -1.4   5.0   600     0  11.8  11 -19.2   20    1   31   27    5
 20  2   0.4  -7.1  -2.8   2.7   607     0   7.8  23 -16.8   15    0   29   28    7
 20  3   8.2  -1.9   3.0   3.3   465     0  19.9  29 -15.7    1    9   31   21    1
 20  4  11.1   0.0   5.4  -0.9   386     0  18.0  28  -6.4   20   20   30   18    0
 20  5  18.0   6.3  12.1  -0.9   221    27  31.1  26  -3.7   13   27   18    8    0
 20  6  26.7  12.5  19.8   1.8    53    96  32.1   9   5.0   13   30    3    0    0
 20  7  29.8  17.0  23.1   2.6     8   156  34.9   7  12.8   14   31    0    0    0
 20  8  26.6  14.2  20.3   0.8    33    94  30.6  27   8.7   19   31    0    0    0
 20  9  21.5   9.6  15.4   0.1   115    30  27.4   3   0.3   19   30   11    0    0
 20 10  13.8   4.1   8.9  -0.1   292     2  24.2  23  -1.7   31   24   28    4    0
 20 11  10.7   1.4   6.0   2.9   368     2  23.2  10  -3.6   24   13   26   15    0
 20 12   2.1  -3.8  -0.6   2.4   585     0  10.4  12  -8.7   18    1   31   28    0
------------------------------------------------------------------------------------
        14.2   4.0   9.1   1.6  3739   411  34.9 Jul -19.2  Jan  217  238  149   13

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 20  1  39.8 -34.4  24.0  11    14    1    0
 20  2  20.6 -39.4   6.2  10    15    0    0
 20  3  84.6   6.2  28.4  29    17    3    1
 20  4  53.2 -29.0  14.0   7    12    1    0
 20  5  47.4 -35.5  16.4  18    13    1    0
 20  6  61.4 -25.4  28.0  10     9    2    1
 20  7  92.2  10.0  46.8  11     9    3    1
 20  8 134.4  49.1  44.2   2    11    5    1
 20  9  80.8 -16.9  30.0   7    12    3    1
 20 10  77.6   0.0  19.4  13    21    1    0
 20 11  43.6 -47.5  13.8  25    13    1    0
 20 12  55.8 -32.8  14.8  12    15    1    0
---------------------------------------------
       791.4-195.6  46.8  Jul  161   22    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.7  53.5   19     N
 20  2   5.2  57.9   27     N
 20  3   5.3  64.2   13     N
 20  4   5.6  62.1   26     N
 20  5   5.0  57.9   18     N
 20  6   3.3  53.5   23    NW
 20  7   2.5  68.5   19   WNW
 20  8   2.5  49.2   27    NW
 20  9   2.4  40.7    3   NNW
 20 10   3.2  49.2    7     N
 20 11   4.4  77.0   15     N
 20 12   4.8  57.9   28     N
------------------------------
         4.1  77.0  Nov     N