NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 18  1  -0.9 -10.5  -5.2   1.2   719     0  11.4  11 -28.7    7    2   31   28   17
 18  2   3.3  -7.0  -1.7   3.8   556     0  15.7  20 -23.1    8    6   28   21   12
 18  3   4.5  -4.6  -0.3   0.0   573     0  10.9  18 -11.8   17    1   31   28    2
 18  4   9.4  -1.2   3.8  -2.5   429     1  22.1  23  -6.7    7   11   27   22    0
 18  5  24.2   9.5  17.1   4.1   104    66  32.8  28   0.6   11   31    5    0    0
 18  6  25.4  13.4  19.4   1.4    45    77  33.5  30   7.9   15   30    2    0    0
 18  7  27.8  15.3  21.6   1.1    25   126  33.7   4   8.6    7   31    0    0    0
 18  8  27.0  16.9  21.8   2.3    13   121  31.8   5  10.9   23   31    0    0    0
 18  9  23.5  13.3  18.1   2.8    73    67  31.9   5   4.4   23   30    8    0    0
 18 10  14.2   4.3   9.2   0.2   295    12  29.2   9  -2.1   25   22   23    4    0
 18 11   3.5  -2.0   1.0  -2.1   516     0  13.7   6 -11.3   22    2   30   22    1
 18 12   3.1  -3.5  -0.3   2.7   572     0  15.1   2 -15.4    9    2   31   29    2
------------------------------------------------------------------------------------
        13.8   3.7   8.7   1.3  3925   473  33.7 Jul -28.7  Jan  199  216  154   34

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 18  1  58.8 -15.4  16.8  22    13    2    0
 18  2  44.8 -15.2  18.0  20    12    1    0
 18  3  45.8 -32.6  14.8  29    13    2    0
 18  4  70.2 -12.0  16.6  15    14    4    0
 18  5  49.4 -33.5  15.8  12    10    1    0
 18  6  79.8  -7.0  23.6  27    11    4    0
 18  7 103.4  21.2  24.6  24    15    4    0
 18  8 101.8  16.5  21.2  21    14    3    0
 18  9  60.6 -37.1  16.0  26    15    2    0
 18 10  94.0  16.4  23.4  31    19    5    0
 18 11  79.8 -11.3  23.0   1    17    2    0
 18 12  40.8 -47.8  10.0  21    14    1    0
---------------------------------------------
       829.2-157.8  24.6  Jul  167   31    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.3  53.5   12   WSW
 18  2   2.3  60.0   25     W
 18  3   3.7  49.2    1     N
 18  4   3.1  70.6   15   WNW
 18  5   3.3  83.5    4    SW
 18  6   3.2  42.8   13   NNE
 18  7   2.4  47.1   20   SSW
 18  8   2.4  38.6   28     W
 18  9   3.2  49.2   21     N
 18 10   4.1  57.9   17    NW
 18 11   5.8  53.5    2     W
 18 12   4.4  51.4   27   WSW
------------------------------
         3.3  83.5  May   WNW