NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 13  1   1.6  -7.2  -2.4   4.0   640     0  14.0  30 -16.8   22    4   31   25   10
 13  2   0.4  -9.2  -3.9   1.6   622     0   6.1  11 -18.7    3    0   28   26   13
 13  3   4.4  -3.5   0.2   0.5   559     0  15.9  10 -10.9    5    5   31   25    1
 13  4  12.0   0.9   6.5   0.2   357     1  25.9  18  -7.1    6   17   29   12    0
 13  5  21.9   8.6  15.3   2.3   143    49  29.9  21  -0.6   25   28    9    1    0
 13  6  24.3  13.6  18.9   0.9    53    71  31.8  22   6.1    4   30    4    0    0
 13  7  27.2  16.6  21.8   1.3    23   132  34.3  15   9.8   25   31    2    0    0
 13  8  26.3  13.9  19.9   0.4    44    95  30.9  29   7.7    5   31    1    0    0
 13  9  23.0  10.1  16.2   0.9   106    43  35.1  10   2.8   14   30    6    0    0
 13 10  16.8   6.2  11.2   2.2   231    12  25.7   4  -0.6   24   22   20    1    0
 13 11   6.5  -2.3   2.7  -0.4   469     0  16.2  17 -15.7   29    8   30   20    4
 13 12  -0.2  -7.2  -3.2  -0.2   664     0  12.3   5 -20.7   25    1   31   25   10
------------------------------------------------------------------------------------
        13.7   3.4   8.6   1.1  3916   408  35.1 Sep -20.7  Dec  207  222  135   38

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 13  1  97.4  23.2  29.0  13    17    4    1
 13  2  65.1   5.1  17.4  19    15    2    0
 13  3  32.8 -45.6  21.6  11    16    1    0
 13  4 155.3  73.1  36.1   9    20    5    2
 13  5  78.5  -4.4  54.8  28    14    1    1
 13  6  64.3 -22.5  16.5  28    11    3    0
 13  7  90.9   8.7  21.8   8    15    3    0
 13  8  58.7 -26.6  17.8   1    10    3    0
 13  9 110.7  13.0  66.4  20    13    3    1
 13 10 120.0  42.4  31.9  31    17    3    1
 13 11  47.3 -43.8   7.7   6    16    0    0
 13 12  51.8 -36.8  14.3  21    11    2    0
---------------------------------------------
       972.8 -14.2  66.4  Sep  175   30    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4.8  74.9   20     W
 13  2   4.2  57.9   11     W
 13  3   4.2  47.1   30    NW
 13  4   4.9  55.6   18   WSW
 13  5   2.2  49.2   12    SW
 13  6   0.9  36.4    1   WNW
 13  7   0.6  42.8   19    SW
 13  8   0.5  45.0    1     W
 13  9   0.5  49.2   11     W
 13 10   1.3  64.2   31   WSW
 13 11   4.7  68.5   17     W
 13 12   4.2  49.2   22     W
------------------------------
         2.7  74.9  Jan     W