NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 23  1   2.1  -3.4  -0.7   5.7   585     0   9.2  17 -16.8   31    0   31   21    2
 23  2   3.5  -6.0  -1.3   4.3   546     0  14.8  15 -17.3    4    1   28   27    7
 23  3   5.1  -3.8   0.6   0.9   546     0  12.5  25 -10.8   30    4   31   27    1
 23  4  14.8   2.7   8.5   2.2   309    14  28.8  15  -4.9    8   23   24   10    0
 23  5  21.5   5.8  13.7   0.7   184    41  31.3  29  -2.1   18   29   11    1    0
 23  6  24.6  12.1  18.4   0.4    66    67  33.1   2   6.9   18   30    4    0    0
 23  7  26.7  15.1  20.7   0.2    24    98  31.2   4  11.4   10   31    0    0    0
 23  8  24.6  13.2  18.8  -0.7    48    65  29.2  20   6.1   31   31    3    0    0
 23  9  23.3  11.8  17.0   1.7    80    42  31.7   4   4.7   15   30    5    0    0
 23 10  16.4   6.9  11.3   2.3   231    16  28.8   4  -4.7   31   27   21    3    0
 23 11   8.1  -2.1   3.2   0.1   451     0  15.2  16  -7.4   29   12   30   22    0
 23 12   5.5   0.1   2.7   5.7   481     0  11.9   9  -8.0   14    5   31   16    0
------------------------------------------------------------------------------------
        14.7   4.4   9.4   2.0  3556   346  33.1 Jun -17.3  Feb  223  219  127   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 23  1  46.0 -28.2  14.4   4    14    1    0
 23  2  50.4  -9.6  26.8   9    10    1    1
 23  3 120.8  42.4  37.0  31    18    5    1
 23  4 149.4  67.2  45.6   1    13    5    2
 23  5  24.2 -58.7   8.4   2     5    0    0
 23  6  85.2  -1.6  28.8  26    12    4    1
 23  7 198.2 116.0  37.4   3    18    7    2
 23  8 104.8  19.5  31.6  15    16    4    1
 23  9  24.2 -73.5   6.6   7     9    0    0
 23 10  82.4   4.8  16.4  26    18    3    0
 23 11  41.2 -49.9   8.8  21    13    0    0
 23 12 105.8  17.2  31.8  27    19    3    1
---------------------------------------------
      1032.6  45.6  45.6  Apr  165   33    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.8  57.9   19    NW
 23  2   5.9  70.6   15     W
 23  3   5.7  70.6   25   NNW
 23  4   5.8  51.3   30     S
 23  5   3.9  40.7   16   NNE
 23  6   4.6  47.1   12    NE
 23  7   2.4  62.1   20    NW
 23  8   3.2  51.3   18     N
 23  9   3.1  47.1   24   ENE
 23 10   3.5  49.2    8   WNW
 23 11   4.4  55.6   27   WNW
 23 12   4.9  42.8   11   SSE
------------------------------
         4.3  70.6  Feb    NW