NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 16  1   0.5  -8.2  -3.5   2.9   676     0  11.1  31 -20.2    5    1   31   28   14
 16  2   2.8  -6.6  -1.5   4.0   574     0  15.3   3 -24.8   14    5   29   26    8
 16  3   9.4  -1.3   3.9   4.2   445     0  19.2  27 -12.0    3   16   31   18    2
 16  4  12.3   0.0   6.2  -0.1   369     7  27.1  17  -9.7    5   19   25   14    0
 16  5  21.2   7.8  14.6   1.6   159    44  30.5  28   0.3    9   30   14    0    0
 16  6  26.0  11.8  19.2   1.2    64    90  32.2  11   3.7    9   30    3    0    0
 16  7  28.2  16.3  22.3   1.8    20   146  33.2  22   9.5    2   31    0    0    0
 16  8  28.5  16.9  22.5   3.0    13   144  33.7  10  11.4    8   31    0    0    0
 16  9  25.3  12.6  18.6   3.3    65    74  32.6   7   6.7   25   30    3    0    0
 16 10  16.9   6.2  11.6   2.6   222    14  26.4  17  -3.2   26   27   21    6    0
 16 11  12.0   1.3   6.7   3.6   351     1  23.2   1  -3.9   23   19   27   12    0
 16 12   1.2  -5.3  -1.7   1.3   618     0  11.3  26 -20.4   19    1   31   26    8
------------------------------------------------------------------------------------
        15.4   4.3   9.9   2.4  3580   522  33.7 Aug -24.8  Feb  240  215  130   32

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 16  1  35.0 -39.2   9.8  10    15    0    0
 16  2  53.4  -6.6  20.8  24    15    1    0
 16  3 104.0  25.6  33.2  24    18    3    2
 16  4  64.2 -18.0  16.4  26    11    3    0
 16  5  38.0 -44.9   8.4  13    13    0    0
 16  6  42.0 -44.8  18.6  16    12    1    0
 16  7  57.4 -24.8  18.0   8    11    2    0
 16  8 139.2  53.9  29.8  24    18    4    2
 16  9  47.0 -50.7  17.6  17     9    1    0
 16 10  51.6 -26.0  12.4  20    20    1    0
 16 11  45.2 -45.9   9.2   3    16    0    0
 16 12  37.2 -51.4  10.4  26    15    1    0
---------------------------------------------
       714.2-272.8  33.2  Mar  173   17    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   5.2  74.9   10     W
 16  2   5.6  68.5    3     W
 16  3   3.9  66.4   28     W
 16  4   4.2  62.1    3   NNE
 16  5   2.6  57.9   14   NNW
 16  6   1.6  45.0    5   WNW
 16  7   1.0  40.7    8   WNW
 16  8   0.7  42.8   25    SW
 16  9   1.1  47.1   29   ENE
 16 10   1.4  53.5   18   WNW
 16 11   2.6  55.6   20   WNW
 16 12   5.2  62.1   27     W
------------------------------
         2.9  74.9  Jan   WNW