NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 15  1  -2.4 -12.3  -7.0  -0.6   776     0   5.9  17 -24.3   13    0   31   30   20
 15  2  -6.4 -18.5 -11.7  -6.2   839     0   1.9   7 -29.8   20    0   28   28   25
 15  3   4.0  -7.2  -1.2  -0.9   602     0  11.7  16 -24.8    6    4   31   27    7
 15  4  13.6   1.9   7.4   1.1   329     1  23.0  13  -2.1    1   23   26    9    0
 15  5  23.2   9.2  16.2   3.2   122    58  30.3   8  -1.1   23   31    9    2    0
 15  6  24.2  12.8  18.6   0.6    52    60  30.1  10   6.0    1   30    3    0    0
 15  7  26.9  14.4  20.7   0.2    35   109  32.3  28   8.6    3   31    0    0    0
 15  8  25.3  14.6  19.8   0.3    36    83  30.8  17   7.8   28   31    3    0    0
 15  9  25.8  13.1  18.9   3.6    62    79  33.1   7   6.1   14   30    2    0    0
 15 10  15.8   4.8  10.2   1.2   253     3  22.9  11  -2.4   19   29   27    4    0
 15 11  12.1   1.3   6.7   3.6   351     2  24.1   4  -9.3   23   19   27   11    0
 15 12   7.7   0.5   4.4   7.4   429     0  15.8  23  -6.9   20    9   31   12    0
------------------------------------------------------------------------------------
        14.2   2.9   8.6   1.1  3893   399  33.1 Sep -29.8  Feb  237  218  123   52

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 15  1  31.0 -43.2   9.4  18     9    0    0
 15  2   2.0 -58.0   1.0   2     4    0    0
 15  3  16.2 -62.2   5.2  31    10    0    0
 15  4  54.6 -27.6  16.2   9    17    2    0
 15  5  60.8 -22.1  32.8  31    13    1    1
 15  6 166.6  79.8  59.2  23    14    5    3
 15  7  74.0  -8.2  27.2  19     9    3    1
 15  8  54.2 -31.1  17.4  10    11    2    0
 15  9  32.0 -65.7   7.4  19     9    0    0
 15 10  76.6  -1.0  30.8  28    15    2    1
 15 11  41.0 -50.1  11.2   6    15    2    0
 15 12  55.4 -33.2  15.6  29    14    2    0
---------------------------------------------
       664.4-322.6  59.2  Jun  140   19    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.3  51.3    9     W
 15  2   3.1  55.6   14   WNW
 15  3   3.1  60.0   29   WNW
 15  4   4.4  62.1   10   WNW
 15  5   2.0  49.2   25   WSW
 15  6   1.3  47.1   23   NNE
 15  7   0.6  38.6   19    NW
 15  8   0.6  38.6    2   WSW
 15  9   0.9  38.6   19     E
 15 10   2.7  51.3   12     W
 15 11   4.2  79.1   12   WSW
 15 12   3.9  68.5   28   WSW
------------------------------
         2.6  79.1  Nov     W