NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 21  1  -0.3  -5.3  -2.7   3.7   650     0   4.7  14 -13.6   24    0   31   31    2
 21  2  -2.0 -11.7  -6.2  -0.7   686     0   8.4  24 -24.8   17    0   28   28   17
 21  3  10.0  -2.9   3.6   3.9   453     0  20.6  25 -11.4    7   16   29   22    2
 21  4  13.8   2.4   7.9   1.6   316     7  27.8   8  -6.7    3   21   24   10    0
 21  5  20.0   5.9  13.1   0.1   201    39  31.3  21  -1.9    1   30   15    3    0
 21  6  26.7  14.8  20.7   2.7    34   106  32.5  29   4.3   17   30    1    0    0
 21  7  25.9  15.5  20.5   0.0    24    92  31.9   5   8.4   31   31    2    0    0
 21  8  27.9  16.3  21.7   2.2    21   126  31.6  29   9.4   15   31    0    0    0
 21  9  22.7  11.4  16.9   1.6    83    40  28.1  14   4.8   30   30    7    0    0
 21 10  17.6   9.4  13.2   4.2   171    13  25.7   2  -0.8   24   27   19    1    0
 21 11   7.5  -1.3   3.0  -0.1   457     0  18.6   8  -6.1   27    9   30   19    0
 21 12   4.7  -2.5   1.3   4.3   526     0  16.8  11  -9.0    7    4   31   24    0
------------------------------------------------------------------------------------
        14.5   4.3   9.4   2.0  3629   426  32.5 Jun -24.8  Feb  229  217  138   21

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 21  1  17.2 -57.0   8.4   2    11    0    0
 21  2  24.8 -35.2  11.0  23    14    1    0
 21  3  48.2 -30.2  36.8  26     6    1    1
 21  4  53.4 -28.8  19.0  12    14    2    0
 21  5  46.8 -36.1  19.6  28     8    1    0
 21  6 144.6  57.8  67.2  26    12    4    1
 21  7 109.6  27.4  27.0  29    13    4    1
 21  8  80.0  -5.3  16.6  10    14    2    0
 21  9 156.0  58.3  79.8  22    14    4    1
 21 10 147.8  70.2  30.6   3    19    6    2
 21 11  66.4 -24.7  16.2  25    12    2    0
 21 12  64.4 -24.2  20.8  11    17    3    0
---------------------------------------------
       959.2 -27.8  79.8  Sep  154   30    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.8  49.2   31     N
 21  2   4.0  53.5    5     N
 21  3   5.3  60.0   11     N
 21  4   4.4  60.0   30     N
 21  5   3.7  49.2   28     N
 21  6   2.7  51.3   21    NW
 21  7   2.6  36.4    2   NNW
 21  8   1.5  34.2    1    NW
 21  9   2.4  70.6   12   NNW
 21 10   3.0  62.1   28     N
 21 11   4.1  47.1   26     N
 21 12   5.1  70.6   11     N
------------------------------
         3.6  70.6  Sep     N