NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 22  1  -3.5 -13.0  -7.6  -1.2   801     0   4.9   1 -25.5   29    0   31   31   21
 22  2   0.1  -9.4  -4.3   1.2   633     0  10.6  22 -19.8   14    1   28   27   13
 22  3   5.9  -3.9   1.0   1.3   534     0  20.8  17 -13.7   29    9   30   22    5
 22  4  11.4   0.6   6.0  -0.3   372     2  26.0  24  -6.1    2   16   27   16    0
 22  5  21.4   9.1  15.4   2.4   132    42  31.8  31   1.3    5   31   12    0    0
 22  6  25.4  11.9  18.9   0.9    63    80  33.2  21   4.8    4   30    3    0    0
 22  7  28.0  14.7  21.5   1.0    27   125  34.2  19   8.6   10   31    0    0    0
 22  8  27.0  15.1  20.8   1.3    28   104  31.4   7   8.6   13   31    0    0    0
 22  9  22.5  11.1  16.5   1.2    97    44  30.0   3   3.8   30   30    9    0    0
 22 10  15.8   3.3   9.5   0.5   277     4  24.6   5  -2.6   21   27   24    5    0
 22 11   9.3  -0.2   4.5   1.4   415     1  22.4   5  -9.9   20   14   28   16    0
 22 12   2.0  -4.2  -1.0   2.0   598     0  12.0  30 -17.2   24    2   31   26    5
------------------------------------------------------------------------------------
        13.8   2.9   8.4   1.0  3981   408  34.2 Jul -25.5  Jan  222  223  143   44

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 22  1   3.6 -70.6   1.2   5     8    0    0
 22  2  67.8   7.8  29.4  17    17    1    1
 22  3  52.8 -25.6  16.6  23    19    2    0
 22  4  70.2 -12.0  14.0  19    24    1    0
 22  5  73.6  -9.3  21.4   3    16    3    0
 22  6  78.8  -8.0  21.0   7    11    3    0
 22  7  73.6  -8.6  33.4  19     9    2    1
 22  8  92.8   7.5  20.0   3    14    4    0
 22  9  59.6 -38.1  16.8  19    13    1    0
 22 10  64.6 -13.0  18.0  19    13    3    0
 22 11  34.2 -56.9   7.8  27    18    0    0
 22 12  50.6 -38.0  20.8  31    12    1    0
---------------------------------------------
       722.2-264.8  33.4  Jul  174   21    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.9  57.9    5     N
 22  2   6.1  60.0   19   NNW
 22  3   6.0  68.5    6     N
 22  4   5.0  77.0   15   NNW
 22  5   4.3  72.8   21     N
 22  6   2.9  51.3   17   NNW
 22  7   2.4  45.0   19    NW
 22  8   1.6  49.2   29   NNW
 22  9   2.0  40.7   26   NNW
 22 10   1.7  51.4   15     W
 22 11   3.2  64.2    5   WSW
 22 12   4.5  70.6   24    SW
------------------------------
         3.7  77.0  Apr   NNW