NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 817 ft  Lat: N 42° 57' 36"   Lon: W 081° 26' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 19  1  -2.1 -11.6  -6.8  -0.4   772     0   9.1   1 -25.1   31    0   31   30   16
 19  2   0.7  -9.0  -4.1   1.4   625     0  11.7   7 -26.3    1    1   28   26   11
 19  3   4.5  -6.7  -1.3  -1.0   602     0  14.5  28 -19.9    8    6   31   26    8
 19  4  12.2   1.4   6.8   0.5   343     0  20.7  23  -9.7    1   17   28   10    0
 19  5  18.6   6.0  12.3  -0.7   197    11  29.2  25  -0.6   11   29   20    1    0
 19  6  23.3  12.0  17.8  -0.2    59    53  30.2  28   4.1    3   30    6    0    0
 19  7  28.8  16.1  22.1   1.6    21   136  33.7  20  10.3   15   31    0    0    0
 19  8  26.2  14.3  20.1   0.6    32    88  29.4  13   8.3   31   31    0    0    0
 19  9  23.2  11.9  17.5   2.2    68    44  29.9  22   5.3   27   30    5    0    0
 19 10  15.6   4.8  10.2   1.2   254     3  29.2   1  -2.2   26   29   27    3    0
 19 11   4.2  -3.1   0.7  -2.4   524     0  11.7  27 -13.5   13    4   30   25    2
 19 12   3.0  -4.0  -0.5   2.5   561     0  10.3  27 -12.1   12    2   30   27    3
------------------------------------------------------------------------------------
        13.2   2.7   7.9   0.4  4064   338  33.7 Jul -26.3  Feb  210  236  148   40

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 19  1  25.8 -48.4   9.2  23     9    0    0
 19  2  54.4  -5.6  17.2   6    12    2    0
 19  3  57.2 -21.2  28.4  30    14    1    1
 19  4  99.2  17.0  23.2  26    22    3    0
 19  5  93.2  10.3  12.4   9    24    4    0
 19  6  62.4 -24.4  18.8  20    15    3    0
 19  7  97.8  15.6  20.4  13    15    4    0
 19  8  83.6  -1.7  14.6  27    13    5    0
 19  9  33.0 -64.7   9.6  12    14    0    0
 19 10 162.2  84.6  29.8  31    16    7    2
 19 11  36.8 -54.3  15.8  27    15    1    0
 19 12  13.0 -75.6   8.2  30     9    0    0
---------------------------------------------
       818.6-168.4  29.8  Oct  178   30    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.6  55.6   30     W
 19  2   7.2  70.6   24     W
 19  3   5.2  57.9    9    NW
 19  4   6.3  66.4    3   NNE
 19  5   4.2  70.6   25     N
 19  6   3.6  42.8   30   NNW
 19  7   2.7  53.5   20    NW
 19  8   2.6  45.0   18    NW
 19  9   3.0  45.0   22     N
 19 10   4.0  55.6   31     N
 19 11   4.5  70.6   27     N
 19 12   4.6  55.6    1     N
------------------------------
         4.5  70.6  Feb   NNW