NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10.0 20.0  0.0 -10.0
------------------------------------------------------------------------------------
 14  1  -3.8 -13.8  -8.3  -1.9   823     0   7.3  13 -25.6   22    0   31   28   21
 14  2  -3.6 -14.9  -8.4  -2.9   747     0   5.9  21 -26.2   12    0   28   28   19
 14  3   1.8  -9.4  -3.4  -3.1   670     0  11.1  31 -23.3    4    2   31   25   15
 14  4  13.8   0.6   7.0   0.7   340     3  24.7  21  -9.8   16   24   27   12    0
 14  5  20.7   8.3  14.3   1.3   156    33  28.8  13   0.3    5   31   15    0    0
 14  6  26.4  13.7  20.1   2.1    42    95  31.9  16   6.5   15   30    2    0    0
 14  7  25.0  13.6  19.4  -1.1    44    79  29.6  21   7.7   25   31    3    0    0
 14  8  26.0  14.2  19.7   0.2    40    85  30.8  26   8.3   28   31    1    0    0
 14  9  22.4  10.1  16.0   0.7   113    44  30.2   5   4.7   23   30   10    0    0
 14 10  15.5   5.9  10.5   1.5   244     2  21.8   2  -1.0   12   30   28    3    0
 14 11   5.6  -2.1   2.0  -1.1   489     0  16.5  11 -12.0   21    9   30   19    2
 14 12   3.3  -2.3   0.7   3.7   546     0  11.5  24 -11.4   31    1   31   24    1
------------------------------------------------------------------------------------
        12.8   2.0   7.5   0.0  4258   343  31.9 Jun -26.2  Feb  219  237  139   58

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2 10.0 25.0
---------------------------------------------
 14  1  30.3 -43.9  17.8  11     8    1    0
 14  2  19.1 -40.9   7.5  20     7    0    0
 14  3  22.2 -56.2   4.4  14    11    0    0
 14  4  75.0  -7.2  21.6  29    13    2    0
 14  5  91.6   8.7  18.2  15    16    3    0
 14  6  60.8 -26.0  14.6  24    13    2    0
 14  7  96.6  14.4  28.4   7    11    3    1
 14  8  80.0  -5.3  18.8  20    12    4    0
 14  9 134.8  37.1  59.6   5    14    3    2
 14 10  59.6 -18.0  14.6   3    16    1    0
 14 11  54.0 -37.1  15.2  24    13    3    0
 14 12  25.4 -63.2  14.4  24    10    1    0
---------------------------------------------
       749.4-237.6  59.6  Sep  144   23    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   5.2  62.1   24   WSW
 14  2   4.1  64.2   21     W
 14  3   4.1  53.5   22   WNW
 14  4   4.8  62.1   10   WSW
 14  5   2.7  62.1    3     W
 14  6   1.0  57.9   17   WSW
 14  7   0.7  42.8    1     W
 14  8   0.5  49.2   14    SW
 14  9   0.7  57.9   10   WSW
 14 10   1.6  53.5    8     W
 14 11   4.6  70.6   24     W
 14 12   3.7  66.4   24     W
------------------------------
         2.8  70.6  Nov     W