NOAA-Style Climate Reports


Report for 2008 December
                   Monthly Climatological Summary for Dec 2008

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.1   2.2   03:30  -1.6   23:00  17.2   0.0   8.2   8.3  32.2   05:30   WSW
 2  -2.1  -0.7   10:30  -3.1   18:30  20.4   0.0   0.8   8.9  32.2   19:30     W
 3  -2.2   4.8   15:30  -2.2   00:00  20.5   0.0   3.0   8.2  32.2   11:00    SW
 4   3.8   3.8   17:19  -4.9   23:30  14.5   0.0   0.4   8.7  30.6   06:00   WNW
 5  -5.2  -2.9   13:00  -7.9   08:00   0.0  13.0   0.0   6.1  29.0   00:30     E
 6  -7.4  -1.6   20:00  -8.2   05:30  25.7   0.0   0.0   7.9  30.6   23:30   WSW
 7  -8.0  -3.6   20:30 -11.4   22:30  26.3   0.0   0.0   7.5  33.8   02:00   WNW
 8 -11.2  -1.1   23:30 -11.4   00:00  29.5   0.0   0.0   2.8  27.4   12:30   SSE
 9   1.0   3.4   19:00  -1.1   00:00  17.3   0.0  21.8   2.6  24.1   10:30     S
10  -2.4   2.1   17:32  -4.4   23:30  20.7   0.0   1.4   3.1  29.0   06:00    NE
11  -2.4   2.1   17:32  -4.4   23:30  20.7   0.0   1.4   1.1  29.0   06:00     S
12  -3.7   0.0   16:28 -13.9   23:00  22.0   0.0   0.0   3.7  30.6   14:00   WNW
13   0.3   1.1   20:00 -15.0   07:00  18.0   0.0   0.6   5.1  32.2   19:30   SSW
14   1.7   8.4   23:30   1.0   00:00  16.6   0.0   2.2   7.7  35.4   11:00   SSW
15  -2.0   9.7   06:00  -7.5   23:30  20.3   0.0   5.4  12.8  43.5   10:00   WSW
16  -6.3  -4.8   13:30  -9.1   08:30  24.6   0.0   0.0   3.7  27.4   00:00     W
17  -4.2  -1.8   14:00  -5.9   00:00  22.5   0.0   0.0   3.8  24.1   14:00   WSW
18  -5.6  -2.5   19:13  -8.7   19:13  23.9   0.0   0.0   2.0  16.1   00:30     W
19  -6.4  -3.2   12:30 -12.2   23:00  24.7   0.0   0.0   7.5  41.8   11:00    NE
20 -11.6  -5.3   13:00 -13.7   01:00  29.9   0.0   1.4   3.5  27.4   21:00   ENE
21 -12.5  -3.7   10:00 -14.8   21:30  30.8   0.0   0.0  12.4  48.3   13:00     W
22 -12.4  -7.1   14:30 -13.8   00:00  30.7   0.0   0.0  11.5  45.1   00:00     W
23  -7.2  -0.7   23:30 -14.3   04:00  25.5   0.0   0.0   4.9  29.0   23:30     S
24   1.1   6.6   16:00  -0.7   00:00  17.2   0.0  35.2   8.5  45.1   23:00   WSW
25   1.2   1.2   20:30  -9.6   22:30  17.1   0.0   0.0   6.3  41.8   01:00   WNW
26  -2.7   4.3   22:30  -7.9   00:00  21.0   0.0   1.6   3.9  22.5   09:00   SSE
27   8.2  14.8   21:30   4.2   00:00  10.1   0.0   6.0   6.0  38.6   22:00   SSW
28   3.7  14.0   11:56  -0.3   23:30  14.6   0.0   5.2  13.0  61.2   10:00     W
29   4.1   5.2   14:30  -3.3   07:00  14.2   0.0   0.0   8.7  48.3   22:00     W
30  -1.2   0.1   11:18  -3.7   23:30  19.5   0.0   0.0   7.2  43.5   02:30   WNW
31  -3.7  -3.7   13:17  -7.9   09:30  22.0   0.0   0.0   5.9  33.8   15:30     N
----------------------------------------------------------------------------------
    -3.0  14.8    27   -15.0    13   638.0  13.0  94.6   6.6  61.2    28     WSW

Max >=  10.0:  2
Max <=  20.0: 31
Min <=   0.0: 29
Min <= -10.0:  9
Max Rain: 35.2 on day 24
Days of Rain: 15 (>= 0.2 mm)  2 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration