NOAA-Style Climate Reports


Report for 2009 January
                   Monthly Climatological Summary for Jan 2009

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -7.7  -2.2   23:30 -12.8   08:30  26.0   0.0   0.0   3.5  27.4   19:30   SSE
 2  -0.7   0.7   12:30  -7.3   22:00  19.0   0.0   1.4   7.5  37.0   14:00     W
 3  -4.7   0.2   15:00  -9.4   05:30  23.0   0.0   1.0   2.3  22.5   01:00   WNW
 4  -7.8   1.1   21:30  -8.6   01:00  26.1   0.0   0.0   3.9  29.0   08:30   SSE
 5   0.9   1.0   00:30 -12.8   23:30  17.4   0.0   0.0   5.2  29.0   02:00   WNW
 6 -12.8  -1.5   13:00 -15.1   04:30  31.1   0.0   0.0   2.3  25.7   22:00     E
 7  -2.4   0.2   12:00  -2.5   00:00  20.7   0.0   0.4   6.0  30.6   21:30     W
 8  -2.2  -2.2   00:02 -11.2   22:00  20.5   0.0   0.0   7.2  29.0   10:00   WNW
 9 -10.6  -3.7   15:00 -15.6   23:00  28.9   0.0   0.0   2.5  17.7   10:30     W
10 -15.6  -3.8   14:00 -15.6   00:00  33.9   0.0   0.0   5.4  29.0   17:00    NE
11  -9.2  -3.4   15:00 -18.6   08:00  27.5   0.0   0.2   1.4  24.1   00:30     W
12  -8.9  -4.3   23:30 -12.1   00:30  27.2   0.0   0.0   1.5  14.5   11:00    SW
13  -4.6   0.8   09:30 -13.9   23:30  22.9   0.0   0.0   7.6  32.2   13:00     W
14  -4.6   0.8   09:30 -13.9   23:30  22.9   0.0   0.0   1.1  32.2   13:00   WSW
15  -9.0   0.0   16:59 -20.8   08:30  27.3   0.0   0.0   4.0  25.7   13:00     W
16 -15.9 -14.4   14:00 -22.0   08:00  34.2   0.0   0.0   5.4  24.1   13:30     W
17 -16.0  -6.4   23:30 -23.6   06:30  34.3   0.0   0.0   5.6  32.2   11:00   SSE
18   0.0  -5.9   11:00  -8.9   22:30  18.3   0.0   0.0   4.8  20.9   13:30   WSW
19  -8.8  -4.4   11:30  -9.4   03:30  27.1   0.0   0.0   3.0  17.7   15:00   WNW
20  -7.8  -6.6   13:00 -19.9   20:30  26.1   0.0   0.0   1.7  20.9   12:00    NE
21 -16.9  -5.3   23:30 -20.2   05:30  35.2   0.0   0.0   4.1  24.1   15:30   WSW
22  -5.3  -2.2   14:30  -5.8   23:30  23.6   0.0   0.0   3.8  24.1   10:18   WSW
23  -5.8   3.2   12:00 -10.4   03:00  24.1   0.0   0.2   5.3  35.4   17:00   WNW
24 -17.7  -4.5   10:18 -23.2   23:30  36.0   0.0   0.0   5.4  29.0   01:30   WNW
25 -23.2  -8.6   16:00 -23.8   05:00  41.5   0.0   0.0   2.5  22.5   13:30     W
26 -19.2  -7.1   14:30 -23.3   04:30  37.5   0.0   0.0   2.4  22.5   15:30   WSW
27  -8.8  -4.5   13:30 -17.2   06:00  27.1   0.0   0.0   1.0  14.5   22:30    SE
28  -7.3  -4.7   13:30 -10.1   21:30  25.6   0.0   0.0   4.6  32.2   15:30    NW
29  -8.6  -3.4   23:00 -12.1   08:00  26.9   0.0   0.0   6.2  30.6   13:00   WSW
30  -3.4  -3.4   12:52  -8.8   22:30  21.7   0.0   0.0   6.7  24.1   11:00     W
31  -8.7  -1.9   23:30 -12.7   07:30  27.0   0.0   0.0   7.3  35.4   12:30   WSW
----------------------------------------------------------------------------------
    -8.8   3.2    23   -23.8    25   840.6   0.0   3.2   4.2  37.0     2       W

Max >=  10.0:  0
Max <=  20.0: 31
Min <=   0.0: 31
Min <= -10.0: 23
Max Rain: 1.4 on day 2
Days of Rain: 5 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration