NOAA-Style Climate Reports


Report for 2009 October
                   Monthly Climatological Summary for Oct 2009

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.4  15.9   15:00   2.8   23:30   9.9   0.0   0.0   0.8  16.1   11:00     W
 2   8.3  12.2   18:30   2.8   00:00  10.0   0.0   9.2   1.5  22.5   13:30   ESE
 3  10.6  15.3   13:00   6.6   01:00   7.7   0.0   4.0   2.1  30.6   13:30    SW
 4  10.6  14.1   15:30   8.4   00:00   7.7   0.0   2.6   1.2  20.9   12:00     W
 5   9.6  13.9   17:30   4.2   23:54   8.7   0.0   0.2   2.6  19.3   12:00     W
 6  10.3  16.3   12:30   3.0   02:00   8.0   0.0   3.6   2.4  33.8   23:30   SSW
 7  10.8  13.9   00:00   8.8   23:30   7.5   0.0   0.4   7.6  43.5   05:00   WNW
 8   9.5  16.5   13:00   1.6   07:30   8.8   0.0   0.4   1.8  24.1   13:30    SW
 9  10.1  12.0   15:00   7.3   23:30   0.0  12.5  17.2   0.9  20.9   20:00   WNW
10   9.2  14.0   16:00   5.2   06:30   9.1   0.0   0.4   1.8  27.4   23:30     W
11   4.0   8.8   14:00  -1.4   23:30  14.3   0.0   0.0   3.0  29.0   13:00   WNW
12   4.1   9.4   15:00  -1.7   03:00  14.2   0.0   0.0   0.5  11.3   14:00   ESE
13   6.1   9.9   15:00   0.8   23:30  12.2   0.0   0.6   1.7  25.7   10:30    NW
14   2.8   8.8   15:00  -1.2   03:00  15.5   0.0   0.2   2.3  22.5   12:00    NE
15   2.9   6.6   13:30   0.0   02:30  15.4   0.0   0.0   5.2  27.4   15:30    NE
16   3.8  10.4   16:00   0.1   07:30  14.5   0.0   1.2   2.8  20.9   00:00    NE
17   3.5  10.9   15:00  -2.2   07:00  14.8   0.0   0.0   1.4  22.5   12:00    NE
18   3.5  12.3   14:30  -3.5   08:00  14.8   0.0   0.0   1.2  17.7   11:00   NNE
19   6.8  14.5   14:00  -1.4   07:30  11.5   0.0   0.0   3.9  32.2   13:00    SW
20  12.6  18.0   15:00   7.7   08:00   5.7   0.0   0.0   2.4  20.9   02:00   WSW
21  13.2  17.2   16:00   9.9   05:00   5.1   0.0   1.8   0.6  19.3   15:00   SSW
22  11.3  14.9   11:30   6.2   23:30   7.0   0.0   0.0   2.7  22.5   22:00   WNW
23   7.3  14.9   23:30   4.6   07:00  11.0   0.0   9.4   4.7  33.8   15:00     E
24  10.1  14.7   00:00   5.9   22:00   8.2   0.0   0.2   6.8  33.8   12:30   WSW
25   8.2  14.7   16:30   2.8   08:30  10.1   0.0   0.0   1.8  20.9   00:00    SW
26  10.6  17.3   16:00   5.7   02:30   7.7   0.0   0.2   1.3  22.5   15:30     S
27  10.2  14.1   13:30   6.9   02:30   8.1   0.0   0.0   0.7  16.1   11:30     N
28  11.6  17.2   15:00   7.7   23:00   6.7   0.0   1.4   3.0  20.9   11:00    NE
29  10.5  13.5   13:00   7.8   02:00   7.8   0.0   0.0   1.3  20.9   18:30   ESE
30  14.3  18.9   22:00   9.2   00:30   4.0   0.0   2.4   4.6  30.6   21:30     S
31  11.0  19.0   00:00   6.6   23:30   7.3   0.0   5.0  10.8  48.3   14:30   WSW
----------------------------------------------------------------------------------
     8.6  19.0    31    -3.5    18   293.3  12.5  60.4   2.8  48.3    31       W

Max >=  10.0: 26
Max <=  20.0: 31
Min <=   0.0:  7
Min <= -10.0:  0
Max Rain: 17.2 on day 9
Days of Rain: 19 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration