NOAA-Style Climate Reports


Report for 2010 April
                   Monthly Climatological Summary for Apr 2010

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.6  24.2   15:43   5.1   02:33   3.7   0.0   0.0   4.1  29.0   14:21   SSW
 2  16.1  26.3   13:47   5.7   07:17   2.2   0.0   0.0   2.4  27.4   13:33   SSW
 3  15.1  24.6   12:43   8.2   07:09   3.2   0.0   0.0   5.9  53.1   17:49    SW
 4  12.1  17.1   12:42   4.2   07:50   6.2   0.0   0.0   4.1  30.6   14:09     S
 5  16.1  23.4   17:20   9.8   22:46   2.2   0.0   0.8   5.5  33.8   13:25     W
 6  12.3  17.0   19:06   9.6   07:15   6.0   0.0  26.2   2.2  25.7   07:47   ESE
 7  14.1  18.6   04:16  10.5   00:08   4.2   0.0  19.6   2.6  22.5   04:30     W
 8  10.5  13.8   11:36   3.8   23:37   7.8   0.0  11.4   8.1  38.6   16:15   WSW
 9   2.0   3.9   00:00   0.3   05:13  16.3   0.0   0.2   7.4  30.6   12:17   WNW
10   7.4  14.7   20:08  -1.9   05:49  10.9   0.0   0.0   5.1  32.2   16:55    SW
11  11.7  18.8   15:16   4.2   23:57   6.6   0.0   0.2   2.2  24.1   15:01    NW
12   8.7  17.4   16:37  -1.2   06:58   9.6   0.0   0.0   2.2  20.9   13:23    NE
13   9.7  15.8   15:41   2.8   23:56   8.6   0.0   2.4   2.0  22.5   14:27    NE
14   9.3  16.8   16:46   0.3   03:32   9.0   0.0   0.0   2.3  22.5   15:44     S
15  15.8  27.9   16:36   4.2   05:49   2.5   0.0   0.0   3.0  27.4   16:39   WSW
16  15.5  20.3   12:52   6.5   23:56   2.8   0.0   0.0   5.0  32.2   23:48   WNW
17   4.1   7.4   15:34   1.8   20:50  14.2   0.0   0.6   7.6  38.6   12:04    NW
18   6.1  12.0   16:59   0.7   23:54  12.2   0.0   0.2   3.2  29.0   17:02   NNW
19   8.1  16.1   14:11   0.2   00:39  10.2   0.0   0.0   2.6  33.8   17:44   NNW
20   9.4  19.7   15:14  -0.3   06:17   8.9   0.0   0.0   1.2  20.9   17:46   SSW
21   9.7  20.9   16:31   0.3   06:36   8.6   0.0   0.0   2.3  25.7   14:36   WNW
22   6.1  13.4   14:56  -0.7   23:59  12.2   0.0   0.0   2.5  19.3   13:16     N
23   7.2  17.3   15:45  -3.2   07:03  11.1   0.0   0.0   1.8  17.7   16:38     S
24  11.4  19.1   14:04   2.8   01:26   6.9   0.0   0.4   2.9  24.1   10:21   ESE
25  10.0  12.3   12:31   8.7   02:13   8.3   0.0  20.6   6.4  32.2   11:46     E
26  12.5  19.9   15:29   6.0   23:37   5.8   0.0   0.0   6.3  30.6   14:31    NE
27   5.9  11.2   13:13   0.8   06:15  12.4   0.0   0.0   5.3  33.8   00:55   NNE
28   7.5  14.1   13:34   0.4   01:57  10.8   0.0   0.0   3.3  29.0   15:30    NW
29   9.4  18.9   15:03  -1.7   06:08   8.9   0.0   0.0   2.1  24.1   17:16     W
30  18.6  26.2   17:29   9.7   02:25   0.0   0.3   0.0   4.5  33.8   17:57    SW
----------------------------------------------------------------------------------
    10.6  27.9    15    -3.2    23   232.3   0.3  82.6   3.9  53.1     3       W

Max >=  10.0: 28
Max <=  20.0: 22
Min <=   0.0:  6
Min <= -10.0:  0
Max Rain: 26.2 on day 6
Days of Rain: 11 (>= 0.2 mm)  4 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration