NOAA-Style Climate Reports


Report for 2010 June
                   Monthly Climatological Summary for Jun 2010

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.2  25.5   16:45  15.2   08:29   0.0   1.9   4.2   1.3  25.7   13:30    NW
 2  18.3  23.4   10:05  13.1   05:44   0.0   0.0  10.8   1.6  24.1   21:01    SW
 3  17.3  22.4   13:46  13.7   23:56   1.0   0.0  19.6   1.3  24.1   13:14   WSW
 4  17.3  23.7   15:10  10.7   05:41   1.0   0.0   8.4   1.2  17.7   13:44   SSW
 5  21.2  26.6   16:15  17.3   02:19   0.0   2.9   2.8   0.9  20.9   23:51   WNW
 6  15.9  20.4   13:39  12.3   22:02   2.4   0.0  22.2   1.7  24.1   08:26     N
 7  14.6  20.6   13:14   8.4   04:54   3.7   0.0   0.0   1.3  19.3   12:51   NNW
 8  14.3  22.3   14:31   5.1   05:59   4.0   0.0   0.0   0.7  17.7   17:29     S
 9  17.1  23.9   17:02  12.9   05:03   1.2   0.0   4.8   1.8  20.9   06:30   SSW
10  17.3  22.0   11:39  11.8   04:16   1.0   0.0   0.0   1.1  27.4   12:52    NW
11  19.1  25.2   15:01  12.1   00:39   0.0   0.8   0.0   1.1  17.7   16:17     S
12  23.6  29.2   16:46  19.3   00:25   0.0   5.3   0.0   1.5  16.1   08:48   WSW
13  18.2  20.1   13:24  15.9   07:21   0.1   0.0   0.4   0.6  16.1   19:46    NW
14  20.3  25.3   14:54  16.3   05:46   0.0   2.0   0.0   0.3  11.3   16:15   NNW
15  20.8  26.1   15:56  17.9   06:02   0.0   2.5   0.0   2.2  22.5   03:08     E
16  19.9  25.7   13:31  14.3   23:53   0.0   1.6   3.2   3.6  37.0   14:44     W
17  19.0  26.3   16:12  13.6   03:24   0.0   0.7   0.0   1.1  19.3   00:24    NE
18  19.8  26.4   17:01  10.9   06:19   0.0   1.5   0.0   2.2  24.1   15:19   SSW
19  24.2  30.0   15:38  19.9   05:55   0.0   5.9   0.0   2.4  24.1   17:38   WSW
20  21.4  27.4   15:32  15.6   05:40   0.0   3.1   0.0   1.1  20.9   11:57    NW
21  21.5  28.9   14:58  14.2   06:12   0.0   3.2   0.0   0.6  17.7   16:01   SSW
22  22.8  28.8   16:24  19.0   00:42   0.0   4.5   3.2   1.3  24.1   16:00     W
23  24.3  28.8   12:03  16.1   05:09   0.0   6.0   0.0   1.0  17.7   12:12    SW
24  18.5  24.8   16:30  15.7   23:59   0.0   0.2   2.4   0.2  30.6   19:30     S
25  20.0  27.3   16:07  13.8   05:02   0.0   1.7   0.0   0.5  11.3   09:30    NW
26  21.5  27.9   15:19  15.5   05:14   0.0   3.2   0.0   0.8  20.9   16:05   WSW
27  22.2  28.1   13:47  18.4   05:34   0.0   3.9   9.0   1.2  25.7   15:21   SSW
28  23.0  29.0   16:04  16.3   23:57   0.0   4.7   4.2   1.6  25.7   18:38   WNW
29  16.1  20.1   16:54  10.3   23:57   2.2   0.0   0.0   1.8  27.4   10:44    NW
30  14.3  20.6   16:42   7.1   04:36   4.0   0.0   0.0   1.5  27.4   15:21    NW
----------------------------------------------------------------------------------
    19.5  30.0    19     5.1     8    20.6  55.6  95.2   1.4  37.0    16       W

Max >=  10.0: 30
Max <=  20.0:  0
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 22.2 on day 6
Days of Rain: 13 (>= 0.2 mm)  3 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration