NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for Sep 2010

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.4  32.2   14:44  19.2   06:52   0.0   7.1   0.0   2.6  27.4   16:21    SW
 2  24.2  29.4   15:26  20.7   07:04   0.0   5.9   0.2   1.0  20.9   12:56    SW
 3  22.0  25.9   15:35  15.4   23:54   0.0   3.7  21.4   2.4  25.7   16:41     W
 4  14.1  17.0   16:45  11.5   07:04   4.2   0.0   0.0   4.5  30.6   11:13     W
 5  14.4  21.6   16:54   8.5   06:57   3.9   0.0   0.0   1.6  30.6   12:56   WNW
 6  17.0  22.4   16:58   9.7   00:49   1.3   0.0   0.2   1.3  25.7   12:28   SSW
 7  23.0  30.1   15:11  14.3   04:59   0.0   4.7   0.0   4.4  40.2   13:52   WSW
 8  16.0  20.2   00:13  13.7   23:40   2.3   0.0   0.0   2.9  33.8   18:28   WNW
 9  14.5  19.1   15:17   9.5   23:58   3.8   0.0   0.0   1.6  27.4   02:44    NW
10  14.3  23.2   16:25   7.5   07:39   4.0   0.0   0.0   0.8  16.1   10:34    NE
11  14.3  20.6   14:18   8.1   06:59   4.0   0.0   7.0   1.2  27.4   12:32   SSE
12  16.0  23.1   16:57  10.6   23:57   2.3   0.0   0.2   0.7  30.6   13:09   WNW
13  17.0  25.2   15:47   9.3   02:22   1.3   0.0   0.4   1.7  25.7   12:55   WNW
14  14.4  21.0   15:45   8.9   02:50   3.9   0.0   0.0   1.2  25.7   13:15   WNW
15  13.3  22.2   15:14   4.8   07:09   5.0   0.0   0.0   0.8  16.1   11:46    NW
16  13.4  18.1   17:24  11.8   00:09   4.9   0.0  14.4   0.4  16.1   17:24    NW
17  16.4  17.8   11:24   9.5   23:59   1.9   0.0   0.2   1.1   9.7   10:08   NNW
18  14.7  22.4   15:45   7.7   04:09   3.6   0.0   1.2   1.2  20.9   10:19   WSW
19  15.0  22.0   14:50  10.0   07:50   3.3   0.0   0.0   0.9  16.1   10:17   NNE
20  13.5  21.5   15:31   5.1   07:29   4.8   0.0   0.0   0.7  16.1   12:14    NE
21  20.1  28.4   16:37   9.0   00:43   0.0   1.8   0.0   2.6  27.4   11:35   SSW
22  19.4  23.1   16:42  11.4   23:57   0.0   1.1   4.6   0.7  14.5   16:28   WSW
23  16.9  23.3   14:04   8.7   05:47   1.4   0.0   0.0   1.3  20.9   16:39   SSW
24  23.9  29.6   12:44  15.1   23:53   0.0   5.6   0.0   6.2  43.5   16:31   WSW
25  13.0  16.2   02:02   9.4   23:56   5.3   0.0   0.4   2.4  24.1   07:09   WNW
26  11.7  15.4   14:38   7.9   07:19   6.6   0.0   0.2   0.1   8.0   11:01    SW
27  13.2  17.3   13:33   9.3   01:22   5.1   0.0   1.2   0.9  17.7   12:37    NE
28  13.0  14.1   14:51  11.8   23:46   5.3   0.0  23.2   1.6  20.9   06:24     N
29  14.5  20.7   13:28  10.6   03:17   3.8   0.0   0.2   1.3  16.1   11:53   SSW
30  14.1  21.8   15:22   8.8   06:58   4.2   0.0   0.0   0.6  24.1   16:46    NW
----------------------------------------------------------------------------------
    16.4  32.2     1     4.8    15    86.2  29.9  75.0   1.7  43.5    24       W

Max >=  10.0: 30
Max <=  20.0:  8
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 23.2 on day 28
Days of Rain: 15 (>= 0.2 mm)  3 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration