NOAA-Style Climate Reports


Report for 2010 October
                   Monthly Climatological Summary for Oct 2010

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  18.1   12:42   6.3   23:39   6.2   0.0   0.0   1.0  32.2   15:58   NNW
 2   7.9   9.2   11:52   5.8   02:03  10.4   0.0  11.2   2.2  24.1   14:17    NE
 3   7.5  10.6   16:36   5.9   02:43  10.8   0.0   2.0   3.4  24.1   14:35    NE
 4  10.0  17.0   14:43   4.3   08:05   8.3   0.0   0.4   1.8  19.3   13:52    NE
 5  10.3  13.7   16:18   7.8   02:47   8.0   0.0   3.8   0.2  20.9   16:15    NW
 6  12.2  17.6   17:00   9.3   03:19   6.1   0.0   4.8   0.6  22.5   17:00   NNW
 7  13.0  19.1   15:30   6.5   23:30   5.3   0.0   0.0   2.3  30.6   12:30   WNW
 8  13.0  24.4   15:39   3.5   07:30   5.3   0.0   0.0   1.9  22.5   12:07     W
 9  14.3  23.7   15:49   7.1   06:46   4.0   0.0   0.0   0.8  17.7   10:13     E
10  13.4  25.2   15:24   5.3   03:56   4.9   0.0   0.0   0.8  14.5   14:49   WNW
11  14.6  24.6   14:14   9.3   06:14   3.7   0.0   3.2   0.6  14.5   16:27    NE
12   9.2  17.2   15:43   3.3   07:33   9.1   0.0   0.2   1.0  20.9   11:15   NNE
13   9.5  18.2   13:41   1.8   04:40   8.8   0.0   4.4   0.7  16.1   11:28    SW
14  11.0  15.7   12:55   8.6   20:31   7.3   0.0  16.8   1.7  30.6   14:47    NW
15   9.3  16.4   14:34   3.2   06:53   9.0   0.0   0.6   1.5  25.7   17:29   NNW
16   8.8  17.2   14:20   1.3   07:48   9.5   0.0   0.0   1.3  17.7   14:26     W
17   9.4  17.6   14:29   4.0   23:58   8.9   0.0   0.0   1.8  24.1   13:31   WNW
18   7.6  12.8   14:26   3.6   00:59  10.7   0.0   0.0   0.6  16.1   14:16    NW
19   8.4  14.3   14:50   2.1   08:06   9.9   0.0   0.0   2.2  22.5   14:48   WNW
20   9.2  17.4   14:19  -0.3   07:30   9.1   0.0   3.8   4.9  33.8   14:34     W
21   6.5   9.4   13:26   4.2   08:06  11.8   0.0   4.6   3.5  40.2   13:38   WNW
22   6.2  12.0   17:15   1.4   05:18  12.1   0.0   0.0   2.6  22.5   12:14   WNW
23   9.5  16.5   11:40   1.4   01:40   8.8   0.0   1.2   0.8  20.9   13:34     W
24  15.8  21.5   16:30  10.8   08:08   2.5   0.0   0.2   2.0  24.1   11:57   SSW
25  17.0  20.1   15:25  14.3   22:58   1.3   0.0   0.0   2.8  24.1   11:07    SW
26  15.8  20.4   14:55  13.1   22:18   2.5   0.0   5.0   4.9  41.8   12:22   SSW
27  14.9  19.1   14:45  11.4   07:50   3.4   0.0   0.0  10.2  53.1   18:21    SW
28   9.7  14.7   00:00   6.8   23:54   8.6   0.0   0.0   7.7  30.6   01:25     W
29   5.9   9.7   16:10   2.3   21:03  12.4   0.0   0.0   4.6  30.6   14:00   WNW
30   8.8  13.7   15:04   4.4   00:00   9.5   0.0   0.0   3.7  33.8   16:02   WSW
31   4.1   7.8   00:00  -2.2   23:43  14.2   0.0   1.6   1.5  19.3   13:06   NNW
----------------------------------------------------------------------------------
    10.5  25.2    10    -2.2    31   242.4   0.0  63.8   2.4  53.1    27       W

Max >=  10.0: 27
Max <=  20.0: 24
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 16.8 on day 14
Days of Rain: 16 (>= 0.2 mm)  2 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration