NOAA-Style Climate Reports


Report for 2010 November
                   Monthly Climatological Summary for Nov 2010

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.1   9.0   15:42  -4.3   08:24  17.2   0.0   0.0   0.5  14.5   15:06   WNW
 2   1.0   9.8   16:33  -4.4   07:27  17.3   0.0   0.0   0.6   9.7   10:16   ENE
 3   2.6   8.9   14:43  -4.2   02:34  15.7   0.0   0.2   0.8  16.1   15:39     W
 4   5.1   9.7   12:12  -0.6   08:29  13.2   0.0   0.2   0.7  24.1   21:09   NNE
 5   3.3   5.7   12:07   0.4   23:55  15.0   0.0   0.0   3.0  30.6   03:10   NNE
 6   1.5   7.8   14:09  -2.6   22:40  16.8   0.0   0.0   0.8  14.5   12:35    SW
 7   3.2   9.9   14:33  -1.5   23:49  15.1   0.0   0.0   2.1  24.1   12:09   WSW
 8   4.6  16.6   13:46  -2.8   06:08  13.7   0.0   0.0   0.7  12.9   13:36   NNE
 9   5.1  17.3   14:39  -2.6   06:43  13.2   0.0   0.0   0.6  14.5   10:09   ENE
10   4.6  13.9   14:21  -0.8   00:00  13.7   0.0   0.0   1.0  19.3   11:48     E
11   5.7  15.0   14:10  -1.7   07:43  12.6   0.0   0.0   1.0  19.3   02:31    SE
12   5.3  17.8   14:22  -1.8   06:58  13.0   0.0   0.0   0.4   9.7   13:35     S
13   7.4  16.9   14:23  -1.3   01:16  10.9   0.0   0.2   1.1  16.1   10:03    SE
14   6.5  10.3   07:53   0.6   23:59  11.8   0.0   1.4   3.6  30.6   17:11   WSW
15   4.6  10.8   14:15  -1.4   23:56  13.7   0.0   0.2   2.4  27.4   11:35    SW
16   5.1  10.4   12:31  -1.4   00:00  13.2   0.0  10.6   4.3  33.8   21:51   ENE
17   7.0  10.4   14:00   2.7   23:55  11.3   0.0  12.0   6.7  48.3   08:38    NW
18   3.8   8.1   13:40   1.3   02:06  14.5   0.0   3.2   2.5  29.0   13:36   WNW
19   2.9   6.4   15:32  -3.1   07:30  15.4   0.0   0.2   3.9  32.2   18:55    SW
20   3.9   8.1   12:11  -2.4   23:18  14.4   0.0   0.2   4.4  27.4   12:07   WNW
21   4.2  13.9   23:50  -2.3   00:00  14.1   0.0   0.0   3.1  30.6   10:57   ESE
22  13.8  14.9   23:23  12.6   16:11   4.5   0.0  11.0   5.5  25.7   01:13    SW
23   7.1  15.3   00:36  -0.4   23:59  11.2   0.0  12.0   9.7  35.4   16:25   WNW
24   1.8   4.9   11:28  -1.4   08:07  16.5   0.0   0.0   2.3  25.7   23:04     E
25   5.2   9.0   22:35   1.5   02:12  13.1   0.0  13.8   5.0  40.2   23:54    SE
26  -1.5   5.0   00:00  -3.1   07:50  19.8   0.0   0.2  12.3  40.2   00:38     W
27   0.0   3.4   12:51  -2.7   04:59  18.3   0.0   0.0  10.1  37.0   03:48     W
28   0.0   3.6   14:25  -3.7   22:02  18.3   0.0   0.0   2.1  19.3   13:20   WSW
29   2.5   8.2   13:26  -3.8   06:37  15.8   0.0   0.0   2.1  24.1   11:32   SSE
30   8.9  11.9   14:02   4.4   23:57   9.4   0.0  27.6   6.7  35.4   12:25     S
----------------------------------------------------------------------------------
     4.2  17.8    12    -4.4     2   422.7   0.0  93.0   3.3  48.3    17     WSW

Max >=  10.0: 14
Max <=  20.0: 30
Min <=   0.0: 23
Min <= -10.0:  0
Max Rain: 27.6 on day 30
Days of Rain: 15 (>= 0.2 mm)  6 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration