NOAA-Style Climate Reports


Report for 2010 December
                   Monthly Climatological Summary for Dec 2010

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.1   4.4   00:00  -2.1   23:58  18.2   0.0   1.2   7.5  32.2   22:28     W
 2  -1.6  -0.6   14:34  -2.4   00:30  19.9   0.0   0.0   5.4  25.7   09:58     W
 3  -1.7   1.9   16:02  -4.0   23:59  20.0   0.0   0.0   2.8  22.5   16:13   WNW
 4  -2.1   1.6   14:01  -4.8   19:14  20.4   0.0   0.4   1.4  19.3   14:49   NNE
 5  -3.1  -2.3   12:18  -3.8   23:21  21.4   0.0   0.0   6.1  32.2   15:22   WNW
 6  -3.8  -2.3   12:49  -4.8   23:07  22.1   0.0   0.0  12.5  35.4   14:29   WNW
 7  -4.6  -3.4   03:22  -5.3   16:44  22.9   0.0   0.0   9.6  33.8   06:44   WNW
 8  -5.2  -2.3   12:39  -7.5   20:57  23.5   0.0   0.2   6.7  37.0   00:36   WNW
 9  -6.1  -2.2   14:19  -8.9   06:58  24.4   0.0   0.2   1.8  17.7   23:33     W
10  -0.3   1.8   16:14  -2.2   00:00  18.6   0.0   0.2   4.4  27.4   12:12   SSW
11   0.8   3.4   14:57  -2.3   05:33  17.5   0.0   2.2   2.3  22.5   18:22     E
12  -0.1   2.7   00:42  -7.1   23:58  18.4   0.0   5.8   0.9  24.1   00:35   ESE
13  -9.0  -6.1   13:23 -11.2   23:37  27.3   0.0   0.8   2.5  38.6   18:24   NNE
14  -8.8  -6.3   11:21 -11.3   01:20  27.1   0.0   0.0   4.3  29.0   14:11   WNW
15  -6.5  -4.2   13:31  -8.2   05:26  24.8   0.0   0.0   8.2  27.4   12:51   WNW
16  -6.9  -3.9   14:31 -11.2   08:09  25.2   0.0   0.0   3.5  20.9   03:01     W
17  -3.9  -1.7   12:09  -7.1   23:17  22.2   0.0   0.0   4.4  24.1   12:29     W
18  -7.4  -6.3   21:47  -8.8   09:15  25.7   0.0   0.0   3.0  22.5   01:45   WSW
19  -6.0  -4.6   13:16  -7.2   07:29  24.3   0.0   0.0   0.4  11.3   21:17     W
20  -4.1  -0.2   15:09 -10.4   22:30  22.4   0.0   0.2   2.4  17.7   14:25     W
21  -6.4  -2.3   14:26 -13.3   07:41  24.7   0.0   0.0   0.2   6.4   13:00   NNW
22  -3.2  -0.6   13:51  -5.4   04:54  21.5   0.0   0.0   1.8  25.7   18:23   NNE
23  -1.6   0.2   11:55  -2.7   19:06  19.9   0.0   0.0   1.9  24.1   09:02   NNW
24  -3.9   0.4   11:49 -10.6   22:53  22.2   0.0   0.2   0.6  14.5   11:03     N
25  -7.7  -2.9   12:58 -11.6   23:55  26.0   0.0   0.0   1.2  17.7   12:56    NE
26  -7.0  -2.6   14:40 -12.0   00:45  25.3   0.0   0.0   4.0  25.7   14:14    NE
27  -6.3  -1.6   14:18 -10.8   03:26  24.6   0.0   0.0   3.2  25.7   07:02    NW
28  -5.3  -2.9   20:35  -7.6   06:43  23.6   0.0   0.0   3.8  22.5   11:25     W
29  -4.2  -2.0   14:00  -7.4   23:00  22.5   0.0   0.0   1.5  17.7   13:30   SSW
30   0.2   3.3   18:00  -8.9   01:30  18.1   0.0   0.8   2.3  24.1   12:30     S
31   5.4   7.4   14:27   3.2   03:30  12.9   0.0   2.0   1.2  19.3   01:30     S
----------------------------------------------------------------------------------
    -3.9   7.4    31   -13.3    21   687.6   0.0  14.2   3.6  38.6    13     WNW

Max >=  10.0:  0
Max <=  20.0: 31
Min <=   0.0: 30
Min <= -10.0:  9
Max Rain: 5.8 on day 12
Days of Rain: 12 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration