NOAA-Style Climate Reports


Report for 2011 April
                   Monthly Climatological Summary for Apr 2011

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.2  10.1   14:29  -1.1   23:54  14.1   0.0   0.0   2.2  24.1   16:06    NW
 2   2.9   9.7   12:25  -3.8   06:00  15.4   0.0   0.2   3.2  25.7   12:06    NW
 3   1.6   6.4   13:47  -3.4   07:23  16.7   0.0   5.2   2.3  32.2   22:55    SE
 4   7.9  17.7   12:14   2.7   00:06  10.4   0.0  16.0   6.0  37.0   12:21   WSW
 5   3.1   6.3   14:45  -1.6   23:04  15.2   0.0   0.2   8.6  37.0   10:38   WNW
 6   1.8   4.2   17:48  -2.0   04:31  16.5   0.0   6.2   0.6  12.9   06:45   SSW
 7   6.7  15.3   16:11   0.6   07:39  11.6   0.0   0.0   1.2  17.7   18:14    NE
 8   6.3  10.4   16:20   2.7   01:42  12.0   0.0   0.0   2.6  19.3   07:29   ENE
 9   6.7  13.8   16:10  -1.3   06:56  11.6   0.0   0.0   2.5  20.9   17:27     S
10  14.4  25.0   18:08   5.2   00:37   3.9   0.0   0.0   5.3  33.8   15:11   SSW
11  16.8  23.2   00:00   7.2   23:53   1.5   0.0   0.6  11.1  43.5   12:23     W
12   9.1  17.4   16:11   3.0   23:58   9.2   0.0   0.0   6.0  29.0   09:25    NE
13   8.2  17.9   14:44   0.7   06:48  10.1   0.0   0.0   2.4  27.4   16:40   NNW
14   8.9  17.3   15:32   1.2   03:53   9.4   0.0   0.0   3.6  29.0   18:55    NE
15   5.4  10.6   14:29   1.1   07:14  12.9   0.0   0.0   9.3  37.0   13:55   ENE
16   8.3  11.8   15:06   4.6   04:24  10.0   0.0  10.6   9.3  41.8   13:09   SSE
17   3.5   7.0   12:51   1.7   14:32  14.8   0.0   0.8  11.7  41.8   01:01     W
18   1.4   3.9   14:17  -0.6   23:40  16.9   0.0   3.0   1.5  22.5   00:48   NNW
19   2.2   5.3   15:40  -0.6   00:00  16.1   0.0   2.0   5.2  33.8   22:28   ENE
20   4.7   8.1   10:04   2.9   23:06  13.6   0.0  11.2   6.9  38.6   11:56   WNW
21   4.1   9.0   16:28  -0.2   22:42  14.2   0.0   0.0   4.8  27.4   10:14    NW
22   4.9   8.9   13:16   0.2   01:04  13.4   0.0   0.2   4.2  29.0   16:30   ESE
23  13.2  21.2   17:40   5.1   00:00   5.1   0.0  20.0   6.4  35.4   16:59   WSW
24  10.2  17.7   16:14   5.6   03:51   8.1   0.0   0.0   1.0  19.3   15:56   NNE
25   9.2  13.4   11:14   6.7   05:43   9.1   0.0   7.0   2.2  20.9   20:06   ENE
26  14.7  22.6   17:35   7.8   00:00   3.6   0.0   0.6   6.4  35.4   17:46     S
27  16.5  21.5   16:18  12.8   06:19   1.8   0.0   4.6   4.6  45.1   14:45    SW
28  11.1  16.0   05:06   6.3   23:59   7.2   0.0   5.0   8.9  49.9   08:40   WSW
29   6.1  10.4   16:29   1.4   23:58  12.2   0.0   1.0   5.1  33.8   12:24   WNW
30   8.2  15.6   16:33  -1.3   06:08  10.1   0.0   0.0   3.0  24.1   14:59   SSE
----------------------------------------------------------------------------------
     7.4  25.0    10    -3.8     2   326.7   0.0  94.4   4.9  49.9    28       W

Max >=  10.0: 20
Max <=  20.0: 25
Min <=   0.0: 10
Min <= -10.0:  0
Max Rain: 20.0 on day 23
Days of Rain: 18 (>= 0.2 mm)  4 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration