NOAA-Style Climate Reports


Report for 2011 September
                   Monthly Climatological Summary for Sep 2011

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.7  29.7   15:58  18.2   03:35   0.0   4.5  12.0   0.9  25.7   11:41   SSW
 2  24.7  31.4   16:25  18.2   02:42   0.0   6.4   0.2   1.6  29.9   11:37   SSW
 3  25.4  32.3   15:36  20.4   07:20   0.0   7.1   4.2   0.8  34.2   22:33   SSW
 4  21.2  24.2   13:25  16.7   23:39   0.1   3.0   6.2   0.4  29.9   05:36   WSW
 5  15.2  17.6   13:16  11.3   22:48   3.1   0.0   0.4   1.1  23.5   10:01   NNE
 6  14.0  19.1   15:45  10.4   06:25   4.3   0.0   0.0   2.2  27.8   14:23    NE
 7  15.0  17.9   17:02  12.2   00:24   3.3   0.0   3.0   3.5  32.1   23:32    NE
 8  17.4  20.5   16:59  15.3   22:48   1.3   0.4   0.4   2.9  29.9   01:04   ENE
 9  20.1  27.2   14:10  14.7   07:29   1.1   2.8   0.0   0.8  19.3   08:40   ENE
10  20.8  28.7   16:23  14.7   07:13   0.7   3.2   0.2   0.4  10.6   09:27    SE
11  18.8  26.1   15:57  14.1   02:05   1.3   1.8   0.6   0.4  15.0   17:43    SW
12  20.9  28.1   16:13  14.9   06:26   0.7   3.2   0.0   1.4  25.7   15:17    SW
13  19.9  25.4   12:24  12.3   23:29   0.8   2.4   0.0   1.8  23.5   05:13   WSW
14  15.1  22.4   15:18   9.4   07:23   3.8   0.6   4.8   0.5  25.7   18:54   WNW
15  10.9  15.8   15:23   7.9   07:30   7.4   0.0   2.6   1.1  36.4   14:49   NNW
16  11.2  17.2   15:31   5.3   07:25   7.1   0.0   0.6   0.2  15.0   12:57   NNE
17  12.4  20.2   16:35   8.2   00:26   6.0   0.1   0.0   0.6  19.3   14:02    SE
18  13.8  20.4   15:02   7.3   06:47   4.8   0.2   0.0   1.4  29.9   10:52    SE
19  15.4  17.8   20:30  12.3   01:38   2.9   0.0  23.6   1.6  34.2   15:40   SSW
20  16.2  23.1   15:52   9.4   07:47   2.9   0.8   0.0   0.3  12.9   14:29    SW
21  17.3  21.1   17:29  11.9   01:27   1.7   0.8   0.0   1.3  29.9   12:59   SSW
22  16.5  22.4   14:04   9.2   07:44   2.7   0.8   0.0   0.9  25.7   12:38   WSW
23  13.8  15.2   01:47  10.9   23:58   4.5   0.0  12.8   0.2  23.5   16:09    NE
24  14.4  20.9   16:11  10.3   23:53   4.1   0.3   0.0   0.6  23.5   15:58   SSW
25  17.6  25.3   15:10  10.1   00:55   2.9   2.2   0.0   1.2  27.8   13:00   SSE
26  19.0  23.9   12:06  15.9   04:20   0.7   1.4  26.4   0.8  23.5   11:57   ESE
27  17.0  22.3   15:43  12.7   21:06   2.1   0.8   4.4   0.6  23.5   14:28   SSW
28  15.8  21.1   15:42  11.2   23:39   2.9   0.4   0.0   1.2  23.5   16:00   SSW
29  14.1  18.8   15:44  10.2   02:31   4.2   0.0   4.0   0.8  23.5   14:13   WSW
30  10.6  14.7   12:00   6.9   22:54   7.7   0.0   2.2   1.6  47.1   16:21   WNW
----------------------------------------------------------------------------------
    16.9  32.3     3     5.3    16    85.1  43.2 108.6   1.1  47.1    30       S

Max >=  10.0: 30
Max <=  20.0:  9
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 26.4 on day 26
Days of Rain: 18 (>= 0.2 mm)  4 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration