NOAA-Style Climate Reports


Report for 2012 January
                   Monthly Climatological Summary for Jan 2012

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.9   7.8   13:33  -0.7   23:56  14.4   0.0   2.4  11.6  53.5   20:23   WSW
 2  -2.5  -0.7   00:00  -6.4   23:57  20.8   0.0   0.0  11.3  45.0   19:15   WNW
 3 -10.6  -6.4   00:00 -13.9   17:42  28.9   0.0   0.0   4.2  40.7   09:20     N
 4  -4.0  -0.1   14:23 -11.8   00:00  22.3   0.0   1.8   3.5  29.9   10:12   WSW
 5   0.2   2.5   23:56  -1.8   08:45  18.1   0.0   1.4   4.3  27.8   03:27     W
 6   5.1   8.9   14:05   2.4   06:26  13.2   0.0   2.2   5.0  32.1   14:02   WSW
 7   3.3   7.9   12:54   0.3   23:43  15.0   0.0   0.0   4.9  38.6   14:24   WNW
 8  -0.5   3.4   13:30  -3.7   20:47  18.8   0.0   0.0   2.4  27.8   02:01   WNW
 9  -0.6   4.3   13:31  -7.0   07:52  18.9   0.0   0.0   4.1  29.9   15:36   WSW
10   1.6   7.4   12:52  -3.7   23:42  16.7   0.0   0.0   2.5  25.7   13:33     W
11   2.9   8.2   13:17  -3.7   00:00  15.4   0.0   2.0   2.2  27.8   20:32   ESE
12   4.0   5.1   13:30   0.2   23:57  14.3   0.0   4.8   4.2  40.7   23:44   SSW
13  -4.7   0.2   00:00  -7.0   21:41  23.0   0.0   0.0   8.7  47.1   02:13     W
14  -9.0  -4.5   13:40 -17.3   22:24  27.3   0.0   0.6   3.4  27.8   00:18   WNW
15 -10.9  -2.9   23:46 -19.4   08:04  29.2   0.0   0.0   0.9  27.8   23:53   SSE
16   0.7   4.5   23:59  -4.3   02:21  17.6   0.0   7.2   5.0  36.4   10:41   SSW
17   4.1  10.5   16:11  -2.7   23:58  14.2   0.0   8.4   8.1  62.1   19:19   WNW
18  -5.3  -2.6   00:00  -6.6   20:55  23.6   0.0   0.0   6.1  42.8   01:44   WNW
19  -5.1  -1.6   08:47 -10.5   20:12  23.4   0.0   0.0   8.9  45.0   08:12     W
20 -10.4  -6.7   12:10 -13.7   08:59  28.1   0.0   0.0   2.3  25.7   00:31     W
21  -7.5  -0.2   13:23 -12.6   23:53  25.8   0.0   1.2   1.7  19.3   13:50    NE
22  -3.0   2.9   22:51 -12.8   00:09  21.3   0.0   0.2   3.7  32.1   12:45    SE
23   4.4   8.2   17:17   1.4   23:51  13.9   0.0   8.8  10.6  53.5   19:14   SSW
24   0.2   1.4   00:00  -1.1   23:55  18.0   0.0   0.0   9.0  42.8   00:36     W
25  -1.3  -0.3   13:10  -1.9   21:15  19.6   0.0   0.0   1.5  27.8   03:51   WNW
26   0.2   1.7   14:32  -1.9   00:23  18.1   0.0   5.2   1.6  19.3   08:50     E
27   0.7   2.7   16:47  -2.9   23:06  17.6   0.0   4.6   4.6  34.2   11:03    NW
28  -0.2   2.3   15:42  -2.8   01:29  18.5   0.0   2.0   9.4  53.5   17:44     W
29  -2.2   0.3   10:59  -6.1   22:05  20.5   0.0   0.4   2.9  27.8   01:42     W
30  -3.6   0.7   22:29 -11.9   08:24  21.9   0.0   0.8   2.6  25.7   14:05   SSW
31   4.3  10.3   14:08  -6.1   05:12  14.0   0.0   0.4   5.2  34.2   22:37    SW
----------------------------------------------------------------------------------
    -1.5  10.5    17   -19.4    15   612.4   0.0  54.4   5.0  62.1    17       W

Max >=  10.0:  2
Max <=  20.0: 31
Min <=   0.0: 27
Min <= -10.0:  9
Max Rain: 8.8 on day 23
Days of Rain: 18 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration