NOAA-Style Climate Reports


Report for 2012 June
                   Monthly Climatological Summary for Jun 2012

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  16.8   16:29  10.8   04:45   4.9   0.0  36.6   4.2  47.1   20:11     E
 2  13.9  19.7   17:02   9.8   07:26   4.6   0.2   2.0   3.9  38.6   20:18     W
 3  15.0  21.8   16:50   9.7   23:59   3.7   0.4   2.2   1.1  32.1   16:32    NW
 4  14.0  20.7   12:58   8.9   02:34   4.5   0.2   3.4   0.4  21.4   16:49     N
 5  14.9  20.2   12:43   8.9   06:18   3.6   0.2   0.0   1.0  23.5   10:46    NE
 6  16.7  24.2   16:10   9.2   05:57   3.4   1.8   0.0   1.3  25.7   15:23    NW
 7  18.0  25.9   15:38   9.7   03:55   2.8   2.5   0.0   1.1  29.9   13:51    NW
 8  19.9  28.1   14:47  10.2   05:24   2.4   4.0   0.0   1.8  34.2   18:34    NW
 9  22.6  29.4   15:49  16.8   06:16   0.2   4.5   3.2   1.1  25.7   16:09    SW
10  23.7  32.0   15:17  14.1   05:52   0.9   6.2   0.0   0.9  25.7   15:36   SSW
11  21.8  27.8   11:45  15.8   05:12   0.3   3.8   0.2   1.3  25.7   13:55     S
12  21.1  25.9   12:51  12.5   23:57   0.5   3.3   1.8   1.4  34.2   18:06    NW
13  15.2  23.7   15:26   8.0   06:09   4.0   0.9   0.0   0.8  25.7   07:52   NNE
14  17.8  26.9   16:29   7.9   04:12   3.2   2.7   0.0   1.4  23.5   09:52    SE
15  21.2  27.9   13:56  12.2   05:38   1.5   4.3   0.0   1.3  19.3   12:07     S
16  22.4  27.6   13:10  16.3   05:37   0.3   4.4   0.0   1.2  21.4   12:54     S
17  21.2  24.3   13:46  18.0   07:23   0.0   2.9  11.0   1.7  25.7   12:09   SSW
18  22.5  27.6   14:08  17.6   05:50   0.0   4.2   0.0   1.4  25.7   15:38   SSW
19  27.0  32.7   15:29  21.7   05:47   0.0   8.7   0.0   1.8  21.4   19:52   WSW
20  27.4  32.4   15:29  21.8   23:56   0.0   9.1   0.0   2.0  29.9   14:18   WSW
21  24.2  32.7   15:33  19.2   03:19   0.0   6.0  11.0   2.1  42.8   16:38     W
22  21.5  27.3   16:11  16.9   03:57   0.2   3.4   0.0   0.5  23.5   13:13   NNW
23  20.0  26.9   14:40  12.7   05:41   1.5   3.2   0.0   0.4  23.5   12:13   NNW
24  20.2  27.0   14:55  13.8   05:05   1.3   3.2   6.4   1.0  23.5   20:49    SW
25  17.1  21.3   13:19  12.4   23:53   1.8   0.6   0.0   1.6  36.4   11:47   NNW
26  18.0  24.5   16:07  10.9   02:56   2.5   2.2   0.0   1.8  38.6   15:18    NW
27  20.8  29.0   16:06  11.1   05:33   2.0   4.5   0.0   1.2  25.7   12:34   WNW
28  24.1  32.7   16:11  15.0   06:06   0.7   6.5   0.0   0.9  25.7   15:05   SSW
29  25.5  32.3   16:27  18.7   06:34   0.0   7.2   0.0   1.3  29.9   16:35   WNW
30  24.4  32.1   15:33  16.1   05:22   0.3   6.4   0.0   1.4  21.4   09:53     W
----------------------------------------------------------------------------------
    20.2  32.7    19     7.9    14    51.1 107.5  77.8   1.4  47.1     1       W

Max >=  10.0: 30
Max <=  20.0:  2
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 36.6 on day 1
Days of Rain: 10 (>= 0.2 mm)  3 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration