NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sep 2012

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.0  30.2   16:10  15.6   07:36   0.5   4.2   0.0   0.1  12.9   09:13   ENE
 2  20.9  30.6   15:36  13.9   05:57   1.3   4.0   0.0   0.8  21.4   16:17   ENE
 3  23.2  31.3   14:26  15.4   00:00   0.7   5.6   0.0   1.0  21.4   15:23     S
 4  21.4  23.5   11:25  17.8   22:27   0.0   3.1   7.0   0.3  15.0   13:21    NE
 5  21.9  27.9   14:03  18.0   07:21   0.0   3.7   0.0   0.9  23.5   14:24   SSW
 6  22.2  29.3   15:31  15.1   23:57   0.2   4.1   0.0   0.4  29.9   17:56     W
 7  20.4  26.6   15:18  13.7   03:36   1.3   3.3   1.3   0.6  19.3   12:08   WSW
 8  17.5  22.2   15:42  14.2   23:59   1.4   0.6  20.5   2.0  38.6   13:43    NW
 9  15.2  21.9   15:23   9.2   23:53   3.5   0.4   1.8   0.7  36.4   13:50    NW
10  14.2  23.6   15:47   7.3   02:31   4.9   0.8   0.0   0.4  21.4   16:07   WNW
11  16.2  25.6   14:45   7.4   05:31   4.1   2.0   0.0   1.7  29.9   17:05    SW
12  18.7  27.3   14:27  10.7   06:58   2.6   3.0   0.0   1.8  34.2   15:54   SSW
13  20.3  28.7   13:57  13.0   06:21   1.7   3.7   0.0   1.2  27.8   14:09   WSW
14  14.8  19.4   16:33   8.7   23:52   3.5   0.0  11.0   0.6  27.8   12:31    NW
15  13.1  21.0   16:32   6.9   05:23   5.5   0.3   0.0   1.3  29.9   11:16    NW
16  15.2  25.2   16:23   6.2   06:48   4.9   1.8   0.0   1.0  25.7   14:06   WSW
17  16.6  24.2   13:50   9.1   06:59   3.3   1.6   0.0   1.8  34.2   12:39   SSW
18  14.7  17.9   04:18   8.6   23:54   3.6   0.0  21.3   1.6  36.4   11:54    NW
19  11.1  17.7   16:26   5.1   07:13   7.2   0.0   0.0   1.3  32.1   17:38    SW
20  14.8  17.6   16:15  12.8   00:00   3.5   0.0   3.1   2.4  34.2   09:24   SSW
21  14.1  20.3   14:14   7.4   05:06   4.6   0.3   1.5   0.9  21.4   13:06   WSW
22  12.2  16.3   13:46   8.4   23:55   6.1   0.0   3.1   1.8  27.8   14:14   WNW
23   8.9  14.8   15:09   4.0   23:56   9.4   0.0   0.0   1.3  23.5   12:10   WNW
24   9.8  16.3   15:19   2.7   06:10   8.5   0.0   0.0   2.6  32.1   12:24   WSW
25  15.5  20.7   13:44  10.3   08:07   3.1   0.3   0.0   2.7  32.1   15:26    SW
26  15.2  19.4   12:16   6.7   23:58   3.1   0.0   0.0   0.2  19.3   17:21   NNE
27  10.8  19.9   14:16   3.1   07:34   7.6   0.1   0.0   0.5  21.4   13:29     E
28  10.4  19.4   16:03   3.1   07:48   7.9   0.0   0.0   0.3  23.5   15:36   NNW
29  10.7  19.5   14:00   3.5   04:07   7.7   0.1   0.0   0.0  12.8   18:10    NW
30  12.2  20.1   15:17   5.9   06:18   6.1   0.1   0.0   0.8  23.5   12:10    NE
----------------------------------------------------------------------------------
    15.8  31.3     3     2.7    24   117.8  43.1  70.6   1.1  38.6     8     WSW

Max >=  10.0: 30
Max <=  20.0: 11
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 21.3 on day 18
Days of Rain: 9 (>= 0.2 mm)  3 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration