NOAA-Style Climate Reports


Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -5.4  -1.0   00:00 -13.7   23:55  23.7   0.0   0.0   3.0  34.2   03:54    NW
 2  -7.8  -5.8   19:21 -15.6   01:38  26.1   0.0   0.0   1.7  19.3   06:07     W
 3  -4.2  -2.0   22:45  -6.2   00:00  22.5   0.0   0.0   4.2  29.9   15:53     W
 4  -3.1  -1.8   05:34  -4.5   18:08  21.4   0.0   0.0   8.7  38.6   09:58     W
 5  -3.3   1.0   22:18 -10.0   05:13  21.6   0.0   0.0   2.2  32.1   21:56    SW
 6   0.8   1.9   12:36  -0.8   23:50  17.5   0.0   1.3   4.3  27.8   11:23     W
 7  -0.7   1.8   13:33  -2.2   03:47  19.0   0.0   0.4   4.6  49.2   15:01    SW
 8  -1.3   1.8   13:46  -6.1   23:44  19.6   0.0   0.9   1.5  21.4   06:10   WSW
 9   2.4   6.6   13:17  -6.9   01:08  15.9   0.0   2.9   7.7  40.7   11:30     W
10   0.9   5.6   14:28  -5.0   08:25  17.4   0.0   0.0   1.1  23.5   23:54    SE
11   4.4   7.2   17:12   1.9   04:34  13.9   0.0  12.3   2.3  27.8   11:22    SE
12   8.0  13.6   14:55   1.9   02:48  10.2   0.0   0.2   1.5  27.8   14:36    SW
13   6.6  10.3   05:05   1.4   23:57  11.7   0.0  29.0   2.1  29.9   23:07   WNW
14  -3.1   1.4   00:00  -7.2   23:55  21.4   0.0   0.2   5.8  38.6   02:11   WNW
15  -3.8  -0.1   14:20  -7.8   07:50  21.9   0.0   0.2   0.4  12.9   12:00   WNW
16  -1.3   2.7   14:35  -5.3   04:19  19.6   0.0   0.2   3.7  32.1   13:51   WSW
17  -2.0   1.2   00:00  -7.4   22:36  20.3   0.0   0.0   4.9  49.2   23:08   WNW
18  -4.2   2.1   22:37  -9.6   08:14  22.5   0.0   0.0   8.4  64.2   20:11   WSW
19   4.4   6.9   19:11   1.7   00:00  13.9   0.0   0.2  10.1  47.1   10:02   WSW
20  -4.0   5.6   00:00  -8.2   23:44  22.3   0.0   0.0  14.1  74.9   04:28   WNW
21  -9.2  -5.8   14:53 -13.8   23:48  27.4   0.0   0.0   6.2  36.4   14:48   WNW
22 -14.3 -11.8   13:34 -16.8   08:34  32.6   0.0   0.0   9.5  42.8   14:15     W
23 -12.0  -8.4   13:29 -16.4   07:34  30.3   0.0   0.0   3.8  29.9   14:01     W
24 -11.7  -7.2   13:37 -16.7   22:34  30.0   0.0   0.0   3.1  29.9   08:45   NNE
25  -9.5  -6.2   13:59 -16.1   00:00  27.8   0.0   0.0   0.7  21.4   14:51   SSE
26  -8.5  -2.6   13:16 -16.1   03:46  26.7   0.0   0.4   0.9  15.0   12:12   WNW
27  -6.9  -1.5   14:09 -14.3   02:55  25.1   0.0   0.9   1.8  27.8   13:41     S
28   2.0   5.3   18:13  -2.6   00:30  16.3   0.0  18.0   3.7  25.7   04:36   WSW
29   5.2  11.4   20:33   1.3   02:09  13.0   0.0  24.6   1.6  34.2   09:21     S
30  10.9  14.0   05:26   4.4   23:59   7.3   0.0   4.8   7.6  55.6   21:46    SW
31  -3.7   4.4   00:00  -7.9   23:47  22.0   0.0   0.9  17.3  60.0   10:08     W
----------------------------------------------------------------------------------
    -2.4  14.0    30   -16.8    22   640.9   0.0  97.4   4.8  74.9    20       W

Max >=  10.0:  4
Max <=  20.0: 31
Min <=   0.0: 25
Min <= -10.0: 10
Max Rain: 29.0 on day 13
Days of Rain: 17 (>= 0.2 mm)  4 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration