NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.3  25.1   16:03  17.8   07:22   0.0   3.0   0.0   0.1  23.5   16:04   SSW
 2  20.3  22.9   14:17  15.4   23:41   0.3   2.3   0.0   0.6  27.8   11:32    NW
 3  16.0  21.4   16:00  11.7   23:50   2.7   0.4   0.4   0.6  36.4   15:24    NW
 4  18.3  27.1   15:43  10.7   06:49   2.6   2.6   0.0   0.8  25.7   13:46   WNW
 5  14.9  21.7   14:57   7.6   23:55   4.0   0.6   0.0   0.8  27.8   15:44   NNE
 6  13.6  23.9   16:17   3.3   06:37   5.9   1.2   0.0   0.3  15.0   14:25   SSW
 7  17.4  21.7   18:29  11.6   02:13   2.0   1.1   1.5   0.0  10.6   16:20     E
 8  19.3  25.6   15:06  12.1   23:59   0.9   1.9   0.0   1.6  32.1   09:28    NE
 9  17.0  23.8   14:47   9.1   05:24   3.1   1.8   0.0   0.4  23.5   17:44   SSW
10  26.8  35.1   15:29  20.3   00:00   0.0   8.5   0.0   1.0  36.4   16:02   WSW
11  24.1  32.6   14:53  19.7   04:36   0.0   5.8  10.1   0.8  49.2   17:06     W
12  19.3  22.8   15:55  15.2   23:35   0.4   1.5   1.8   0.6  29.9   14:10   NNW
13  13.0  17.1   13:10   6.9   23:59   5.3   0.0   0.2   1.7  36.4   10:22    NE
14  11.3  20.1   16:20   2.8   07:19   7.1   0.1   0.2   0.1  12.9   10:52     W
15  13.0  18.5   14:47   7.7   06:01   5.3   0.0   0.2   0.1  12.9   12:18    SW
16  12.3  18.1   16:15   6.8   23:08   6.0   0.0   0.0   0.7  25.7   08:12    NE
17  11.4  21.2   16:02   4.2   05:07   7.2   0.3   0.0   0.6  19.3   10:52    SE
18  14.1  23.7   13:59   5.9   01:10   5.4   1.3   0.2   0.7  25.7   14:00   SSW
19  17.6  23.9   14:05  10.9   00:58   2.1   1.4   0.0   0.8  27.8   12:39   SSW
20  20.5  25.3   16:19  17.8   00:20   0.0   2.2  66.4   1.1  29.9   15:04   SSW
21  16.0  19.7   00:00  12.1   23:37   2.5   0.1  24.2   0.1  25.7   17:47    NW
22  10.9  13.3   12:10   6.7   23:59   7.3   0.0   1.1   0.1  21.4   01:33   NNW
23  11.3  19.3   16:29   6.3   00:29   7.1   0.0   0.0   0.1  15.0   10:44    NE
24  11.9  22.4   16:04   3.6   07:04   7.0   0.5   0.0   0.0  12.9   11:44   SSW
25  13.6  24.7   14:52   5.8   03:25   5.9   1.2   0.0   0.1  12.9   14:20     E
26  14.9  27.2   16:01   5.9   07:23   5.4   2.0   0.0   0.1  15.0   14:15   NNE
27  15.4  25.1   15:48   8.3   07:17   4.4   1.5   0.0   0.2  19.3   16:12     E
28  16.1  23.8   14:40  10.3   05:23   3.5   1.3   0.0   0.8  27.8   16:31     S
29  17.4  21.2   12:31  13.8   06:10   1.6   0.6   1.8   0.4  25.7   10:15   SSW
30  17.4  22.2   16:05  11.5   23:59   1.6   0.7   2.6   0.2  12.9   14:07   WSW
----------------------------------------------------------------------------------
    16.2  35.1    10     2.8    14   106.6  43.9 110.7   0.5  49.2    11       W

Max >=  10.0: 30
Max <=  20.0:  6
Min <=   0.0:  0
Min <= -10.0:  0
Max Rain: 66.4 on day 20
Days of Rain: 13 (>= 0.2 mm)  3 (>= 10.0 mm)  1 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration