NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -9.0  -6.0   13:44 -12.4   23:35  27.3   0.0   0.0   2.3  25.7   00:55   NNE
 2 -13.6 -12.4   00:00 -16.1   23:53  31.9   0.0   0.0   7.8  32.1   12:09    NE
 3 -14.9  -8.7   23:52 -22.7   08:12  33.0   0.0   0.2   2.5  32.1   23:45   SSE
 4  -3.9  -0.9   13:58  -8.7   00:00  22.2   0.0   0.0   8.4  51.3   10:47    SW
 5  -1.2   0.8   13:03  -2.7   04:41  19.5   0.0   0.2   1.6  21.4   21:34    NE
 6 -11.2  -1.7   00:00 -23.6   23:57  29.5   0.0   0.0  13.0  51.3   20:31     W
 7 -21.0 -17.2   23:06 -24.8   02:25  39.3   0.0   0.0  10.4  55.6   15:00   WSW
 8 -13.6  -7.9   15:18 -18.1   22:12  31.9   0.0   0.0   3.1  29.9   11:39   WSW
 9 -12.3  -6.0   14:48 -23.1   08:02  30.6   0.0   0.0   0.6  21.4   13:13   SSE
10  -0.1   3.8   21:52  -6.0   00:00  18.3   0.0   8.4   1.7  23.5   19:27     S
11   4.4   6.7   06:41   1.2   23:33  13.8   0.0  17.8   6.8  45.0   18:23     W
12   1.2   3.2   14:30   0.4   05:57  17.1   0.0   0.0   8.8  45.0   21:14   WSW
13   4.5   7.3   15:17   1.3   04:26  13.8   0.0   0.0   3.6  34.2   11:56   SSW
14   1.7   4.6   00:00  -1.2   08:31  16.6   0.0   0.0   2.4  23.5   02:41     W
15  -2.6   1.6   00:54  -4.7   23:35  20.9   0.0   0.0   7.4  42.8   03:31     W
16  -5.0  -2.6   23:34 -11.2   04:26  23.3   0.0   0.0   5.7  40.7   10:05     S
17  -1.8   1.3   13:52  -4.8   23:50  20.0   0.0   2.4   3.4  25.7   00:51    SW
18  -8.3  -4.8   00:00 -11.3   08:46  26.6   0.0   0.0   2.3  21.4   13:45   WSW
19  -6.1  -2.3   23:37 -12.2   05:14  24.4   0.0   0.0   8.3  53.5   12:25   WSW
20  -6.0  -1.8   01:20 -11.6   22:18  24.3   0.0   0.2   3.7  34.2   06:03    NW
21 -16.2 -11.6   00:00 -24.1   23:27  34.5   0.0   0.0   2.6  23.5   11:47    NE
22 -17.8 -12.8   14:52 -25.6   06:52  36.1   0.0   0.0   0.6  19.3   14:53    SW
23 -13.6  -7.8   12:56 -23.4   23:59  31.9   0.0   0.4   0.3  19.3   15:36   NNW
24 -15.7  -8.9   23:37 -24.7   05:41  34.0   0.0   0.0   9.0  62.1   19:44    SW
25  -8.2  -3.9   10:56 -13.6   22:44  26.5   0.0   0.0   8.8  47.1   06:18     W
26 -11.8  -3.4   22:57 -20.2   05:03  30.1   0.0   0.0   3.4  36.4   13:09    SW
27 -12.0  -3.4   00:00 -18.3   23:59  30.0   0.0   0.0  10.9  45.0   06:15   WNW
28 -17.8 -13.3   15:50 -21.4   07:56  36.1   0.0   0.0   5.0  34.2   14:40   WSW
29 -14.5  -9.9   16:01 -19.9   03:40  32.8   0.0   0.0   6.1  40.7   09:18   WSW
30  -8.9  -2.7   20:45 -19.8   04:53  27.2   0.0   0.0   7.1  49.2   16:29   SSW
31  -1.4   1.6   13:30  -4.9   21:29  19.7   0.0   0.7   3.6  34.2   00:18     W
----------------------------------------------------------------------------------
    -8.3   7.3    13   -25.6    22   823.2   0.0  30.3   5.2  62.1    24     WSW

Max >=  10.0:  0
Max <=  20.0: 31
Min <=   0.0: 28
Min <= -10.0: 21
Max Rain: 17.8 on day 11
Days of Rain: 8 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration