NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  18.6   17:40  11.6   01:59   3.2   0.0   0.0   0.1  23.5   10:54     E
 2  17.5  21.8   15:58  14.6   00:00   1.5   0.7   0.0   0.8  25.7   11:10     S
 3  17.6  20.8   10:25  12.4   23:48   1.1   0.4  14.6   3.1  49.2   09:30   SSW
 4   8.1  12.4   00:00   3.9   23:45  10.2   0.0   3.0   2.4  38.6   04:13     W
 5   8.0  11.1   13:03   3.6   00:55  10.3   0.0   0.0   1.7  32.1   12:26     W
 6  12.1  17.5   14:08   8.8   02:27   6.2   0.0   7.0   1.6  40.7   16:17   SSW
 7  11.3  15.6   12:05   8.1   04:41   7.0   0.0   1.2   1.1  29.9   12:08    SW
 8  10.9  13.2   16:11   7.3   23:59   7.4   0.0   0.2   5.1  53.5   10:46     W
 9   7.5  15.0   16:07   0.6   07:35  10.8   0.0   0.0   2.0  34.2   14:08   WNW
10   6.6  14.1   12:39   1.2   07:46  11.7   0.0   0.0   0.5  29.9   12:44    NW
11   7.7  15.1   15:01   1.3   23:49  10.6   0.0   0.0   0.4  27.8   14:17    NW
12   7.1  16.9   14:50  -1.0   07:50  11.2   0.0   0.0   0.8  23.5   11:04    SE
13  15.3  19.1   16:32   9.1   00:00   3.0   0.0   3.8   0.5  27.8   15:57   SSW
14  18.9  20.8   13:00  14.9   23:31   0.3   0.9   4.8   2.7  45.0   11:42   SSW
15  14.9  18.9   16:05   9.7   23:49   3.4   0.0   9.2   0.1  19.3   15:40   SSW
16  12.5  19.2   15:20   8.6   02:46   5.8   0.0   0.0   0.4  25.7   16:18   WNW
17  13.4  15.4   17:37  11.0   00:08   4.9   0.0   0.4   3.2  34.2   20:12   WSW
18   7.8  12.7   00:00   4.4   23:00  10.4   0.0   4.6   3.5  38.6   07:30   WNW
19   6.0  11.1   14:52   2.9   05:18  12.3   0.0   0.2   0.8  27.8   15:45     W
20   9.7  12.8   14:48   5.2   00:00   8.6   0.0   1.4   0.3  21.4   10:04    SW
21   8.7  10.6   00:00   7.3   20:28   9.6   0.0   0.6   0.9  27.8   13:19   NNE
22   8.2  15.2   16:02   2.8   08:04  10.1   0.0   0.0   0.8  25.7   00:22   NNE
23   7.2  16.5   14:37   2.1   04:06  11.1   0.0   0.0   0.5  21.4   14:39   WNW
24   7.9  17.2   14:57  -0.2   04:39  10.4   0.0   0.0   0.6  23.5   14:36     W
25  11.5  18.2   16:06   5.6   06:41   6.8   0.0   0.0   3.6  40.7   15:43     W
26   8.6  13.7   14:59   1.3   23:51   9.7   0.0   0.0   3.1  47.1   09:36   WNW
27   8.0  16.3   15:13  -0.6   06:14  10.3   0.0   0.0   0.8  32.1   13:08   SSE
28  15.2  19.3   13:38  10.1   23:57   3.2   0.1   4.0   2.6  36.4   12:01   WSW
29   8.6  11.2   11:14   6.5   21:06   9.7   0.0   0.0   3.0  32.1   11:15     W
30   6.9  10.8   14:09   4.8   05:18  11.4   0.0   0.2   0.8  25.7   11:48   WNW
31   6.2   7.9   13:54   3.7   23:55  12.1   0.0   4.4   0.6  38.6   22:50    NE
----------------------------------------------------------------------------------
    10.5  21.8     2    -1.0    12   244.3   2.1  59.6   1.6  53.5     8       W

Max >=  10.0: 30
Max <=  20.0: 28
Min <=   0.0:  3
Min <= -10.0:  0
Max Rain: 14.6 on day 3
Days of Rain: 16 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration