NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.0   2.8   00:00  -6.3   23:52  19.3   0.0   0.0   4.7  42.8   13:05    NW
 2  -3.7   0.1   23:34  -8.5   04:42  22.0   0.0   0.0   3.3  34.2   09:45   ESE
 3   0.4   2.3   15:36  -1.9   23:56  17.8   0.0   0.2   7.1  49.2   13:44     W
 4  -2.3   2.4   14:26  -4.9   04:28  20.6   0.0   0.0   1.0  21.4   00:03   WNW
 5   1.1   2.9   12:31  -2.4   00:00  17.2   0.0   0.0   1.1  21.4   11:07     E
 6   1.5   5.2   13:16  -4.2   23:58  16.8   0.0   0.0   2.5  40.7   17:40    NE
 7  -2.7   2.0   12:34  -7.2   08:11  21.0   0.0   0.0   2.7  25.7   09:42     E
 8   1.4   4.8   14:31  -2.8   00:00  16.9   0.0   0.0   4.4  34.2   14:03   SSE
 9   3.1   4.6   02:03   1.6   23:55  15.2   0.0   0.0   0.5  23.5   01:59   SSW
10  -1.1   1.7   00:00  -2.6   10:17  19.4   0.0   0.0   3.0  40.7   12:23   NNW
11   1.1   2.7   11:05  -0.8   00:00  17.1   0.0   0.0   8.3  53.5   14:23    NW
12   0.5   1.8   00:00  -0.9   19:15  17.8   0.0   0.0   5.1  34.2   00:04   WNW
13   1.5   4.4   23:19  -0.3   00:00  16.8   0.0   0.0   2.6  25.7   23:54     W
14   4.2   5.0   13:50   3.8   23:09  14.1   0.0   0.2   2.7  25.7   03:48   WNW
15   5.3   6.8   15:45   3.6   00:22  13.0   0.0   0.0   0.1  19.3   23:53    SE
16   5.9   7.1   17:11   4.6   07:45  12.4   0.0   7.8   2.3  25.7   05:32     S
17   0.9   6.9   00:00  -2.0   23:22  17.4   0.0   1.2  11.8  47.1   08:22     W
18  -1.2  -0.3   11:10  -2.1   00:01  19.5   0.0   0.0   5.9  34.2   00:29   WNW
19  -2.1   0.9   12:58  -4.8   08:26  20.3   0.0   0.2   1.0  21.4   11:04   NNE
20  -1.5  -0.3   14:14  -3.2   02:52  19.8   0.0   0.0   0.1   8.5   09:42   WNW
21  -1.1   2.2   14:38  -3.7   20:56  19.4   0.0   0.0   0.3  10.6   10:46    SW
22   1.0   4.2   13:44  -1.0   00:00  17.3   0.0   0.0   2.4  25.7   10:16   ESE
23   4.6   6.9   21:00   1.7   00:36  13.7   0.0   0.2   2.1  32.1   08:10   ESE
24   8.5  11.5   20:14   2.8   23:51   9.8   0.0  14.4   4.0  66.4   22:47   WSW
25   3.3   4.1   13:41   1.2   23:58  15.0   0.0   0.2  11.6  49.2   03:14     W
26   2.8   7.2   14:13  -1.4   05:01  15.5   0.0   0.0   1.9  27.8   10:37    SW
27   6.0   8.9   13:41  -0.7   00:23  12.3   0.0   0.8   4.9  47.1   22:08   WSW
28   1.3   4.2   00:00  -3.1   23:18  17.0   0.0   0.2   3.2  32.1   04:29   WNW
29  -3.2  -1.6   16:14  -5.8   23:01  21.5   0.0   0.0   1.0  25.7   14:05    NW
30  -6.1  -4.3   01:56  -8.8   05:57  24.4   0.0   0.0   4.9  36.4   23:26   WNW
31  -8.0  -5.6   15:33 -11.4   07:55  26.3   0.0   0.0   9.1  47.1   11:14     W
----------------------------------------------------------------------------------
     0.7  11.5    24   -11.4    31   546.6   0.0  25.4   3.7  66.4    24       W

Max >=  10.0:  1
Max <=  20.0: 31
Min <=   0.0: 24
Min <= -10.0:  1
Max Rain: 14.4 on day 24
Days of Rain: 10 (>= 0.2 mm)  1 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration