NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: KomokaWeather   City: Komoka   State: Ontario
Elevation: 244 m  Lat: N 42° 57' 15"   Lon: W 081° 26' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -4.6  -1.7   19:54  -7.4   00:11  22.9   0.0   0.0  12.2  51.3   10:44     W
 2  -2.8   0.9   14:41  -6.8   22:44  21.1   0.0   0.0   4.1  32.1   10:18     W
 3  -1.4   1.1   19:42  -6.6   00:03  19.6   0.0   8.2   1.5  27.8   11:33     E
 4  -0.2   2.0   11:10  -6.3   23:56  17.4   0.0   7.0   6.4  45.0   18:54   WNW
 5 -12.2  -6.3   00:00 -15.2   21:52  29.7   0.0   0.0  10.4  51.3   00:49   WNW
 6 -10.8  -8.6   20:27 -14.7   00:00  28.6   0.0   0.0   4.9  42.8   23:36     W
 7 -12.5  -9.0   00:00 -14.7   23:21  30.5   0.0   0.0   7.9  42.8   03:30   WNW
 8 -13.1  -9.8   23:56 -15.4   01:42  31.1   0.0   0.0   7.1  38.6   19:00   WSW
 9 -10.2  -7.7   11:56 -14.9   23:56  27.8   0.0   0.0  12.9  51.3   13:47     W
10 -13.3  -9.2   23:56 -17.3   07:35  31.4   0.0   0.0   5.5  38.6   13:33   WSW
11  -4.0  -0.8   14:47  -9.2   00:00  21.5   0.0   0.0   3.4  40.7   20:55   WSW
12  -4.2  -1.0   11:23 -12.4   23:56  22.5   0.0   0.0   2.2  27.8   20:38     N
13 -16.3  -8.9   14:10 -24.3   08:37  34.6   0.0   1.4   1.5  25.7   00:10    NE
14 -15.8  -7.7   13:11 -20.7   08:15  33.9   0.0   0.0   0.2  10.6   14:04    NW
15  -9.3  -2.9   22:24 -16.5   05:06  27.6   0.0   0.0   4.2  36.4   18:35   WSW
16  -7.5  -2.8   00:38 -19.3   23:53  25.8   0.0   0.0   3.1  34.2   12:01    NW
17  -4.8   5.9   23:47 -19.8   01:02  23.1   0.0   2.8   5.0  40.7   16:17     S
18   2.3   5.9   00:00   0.3   22:39  15.8   0.0   9.4   5.6  38.6   00:47     W
19  -1.8   0.5   00:00  -4.7   23:22  20.1   0.0   0.0   3.2  27.8   02:00    NW
20  -5.4  -1.6   14:40 -12.0   23:59  23.6   0.0   0.0   0.8  12.9   13:51    NE
21  -7.3  -1.4   14:16 -13.7   03:16  25.5   0.0   0.2   0.9  12.9   11:06   ENE
22  -4.3   0.1   12:40  -7.8   08:42  22.4   0.0   0.8   1.2  23.5   16:34   WNW
23  -3.6  -1.3   13:51  -7.5   03:31  21.9   0.0   0.0   4.0  36.4   11:50    SW
24  -2.0   0.8   22:17  -4.7   02:00  20.1   0.0   0.0   3.5  29.9   12:19     W
25  -6.5  -0.1   00:00 -11.4   22:10  24.8   0.0   0.0   5.1  34.2   05:38    NE
26  -8.4  -3.6   13:19 -11.9   01:56  26.7   0.0   0.0   5.0  29.9   13:00    NE
27  -9.6  -4.6   14:12 -13.9   08:27  27.9   0.0   0.0   1.5  23.5   15:19   NNE
28  -8.5   0.6   14:10 -17.1   06:50  26.8   0.0   0.2   0.5  21.4   23:52   SSW
29  -1.9   0.5   15:33  -4.9   00:00  20.0   0.0   0.0   4.3  36.4   22:57   WSW
30  -7.8  -1.2   00:00 -13.9   23:52  25.9   0.0   0.0   4.7  47.1   03:10    NW
31  -7.8  -1.4   14:37 -17.8   06:48  26.1   0.0   1.0   1.3  23.5   12:02    SW
----------------------------------------------------------------------------------
    -7.0   5.9    17   -24.3    13   776.7   0.0  31.0   4.3  51.3     1       W

Max >=  10.0:  0
Max <=  20.0: 31
Min <=   0.0: 30
Min <= -10.0: 20
Max Rain: 9.4 on day 18
Days of Rain: 9 (>= 0.2 mm)  0 (>= 10.0 mm)  0 (>= 25.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration